ACAC Championship
| Name | Team | GP | Goals |
| Leanne Kadatz | NAIT | 3 | 7 |
| Delaney McNaughton | NAIT | 3 | 3 |
| Kacey Paplawski | CUCA | 2 | 2 |
| Claire Wallace | RDC | 3 | 2 |
| Loren Burke-Gaffney | NAIT | 3 | 2 |
| Olivia Smallwood | GMU | 1 | 1 |
| Paula Dadensky | RDC | 2 | 1 |
| Brookelyn Buss | MHC | 2 | 1 |
| Lindsay Butler | CUCA | 2 | 1 |
| Laura D'Andrea | CUCA | 2 | 1 |
| Erika Vecchio | CUCA | 2 | 1 |
| Terra Salmon | RDC | 3 | 1 |
| Kayla Keenan | RDC | 3 | 1 |
| Kelly Tataryn | NAIT | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Charlotte Lendzion | NAIT | 3 | 270 | 3 | 0 | 1 | 2 | 0.67 |
| Trish Arends | CUCA | 2 | 180 | 1 | 1 | 1 | 3 | 1.50 |
| Jesse Stewart | RDC | 3 | 270 | 2 | 1 | 1 | 5 | 1.67 |
| Taylor Sarafinchan | GMU | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Cassandra Westerman | MHC | 2 | 180 | 0 | 2 | 0 | 6 | 3.00 |
| Kaitlyn Morrison | SAIT | 1 | 90 | 0 | 1 | 0 | 7 | 7.00 |
Regular Season
North Division
| Name | Team | GP | Goals |
| Leanne Kadatz | NAIT | 10 | 19 |
| Lindsay Butler | CUCA | 10 | 18 |
| Kacey Paplawski | CUCA | 10 | 10 |
| Maggie Zacsko | GPRC | 10 | 9 |
| Sheena Tracey | CUCA | 10 | 7 |
| Katie Spaidel | GPRC | 10 | 7 |
| Amy Byrne | GMU | 10 | 6 |
| Mackie Scholtes | GPRC | 10 | 5 |
| Maryse Beauregard | GMU | 10 | 4 |
| Taylor Payne | CUCA | 10 | 4 |
| Laura D'Andrea | CUCA | 7 | 3 |
| Lindsay Vicente | NAIT | 9 | 3 |
| Jenny Lam | CUCA | 10 | 3 |
| Loren Burke-Gaffney | NAIT | 10 | 3 |
| Erika Vecchio | CUCA | 10 | 3 |
| Delaney McNaughton | NAIT | 10 | 3 |
South Division
| Name | Team | GP | Goals |
| Paula Dadensky | RDC | 10 | 11 |
| Brookelyn Buss | MHC | 10 | 10 |
| Claire Wallace | RDC | 8 | 6 |
| Amoy Hudson | SAIT | 10 | 6 |
| Kaity Letwiniuk | MHC | 9 | 5 |
| Taylor Thygesen | LETH | 9 | 4 |
| Kayla Ahenakew | LAKE | 10 | 4 |
| Cassandra Bush | SAIT | 10 | 4 |
| Linnea Henke | MHC | 10 | 4 |
| Kayla Keenan | RDC | 10 | 4 |
| Tessa Lay | LAKE | 10 | 4 |
| Amber Regnier | RDC | 10 | 3 |
| Sarah Fulmer | RDC | 10 | 3 |
| Terra Salmon | RDC | 10 | 3 |
| Elizabeth Hoyeck | SAIT | 10 | 3 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Trish Arends | CUCA | 10 | 900 | 8 | 1 | 1 | 7 | 5 | 0.50 |
| Charlotte Lendzion | NAIT | 7 | 720 | 7 | 1 | 0 | 5 | 4 | 0.50 |
| Faye Taylor | GMU | 5 | 405 | 3 | 1 | 0 | 2 | 6 | 1.33 |
| Daphne Bince | NAIT | 2 | 180 | 1 | 0 | 1 | 1 | 3 | 1.50 |
| Kristi Decker | GPRC | 10 | 900 | 5 | 3 | 2 | 4 | 17 | 1.70 |
| Taylor Sarafinchan | GMU | 6 | 495 | 2 | 4 | 0 | 1 | 14 | 2.55 |
| Michele Greer | King's | 8 | 720 | 1 | 6 | 1 | 2 | 36 | 4.50 |
| Lisa Harrison | KC | 10 | 900 | 0 | 9 | 1 | 1 | 49 | 4.90 |
| Brittany Arnold | King's | 2 | 180 | 0 | 2 | 0 | 0 | 11 | 5.50 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Caitlin Gallant | SAIT | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jesse Stewart | RDC | 10 | 900 | 7 | 0 | 3 | 8 | 4 | 0.40 |
| Cassandra Westerman | MHC | 10 | 900 | 8 | 0 | 2 | 6 | 5 | 0.50 |
| Emma McIntyre | SAIT | 3 | 225 | 3 | 0 | 0 | 2 | 2 | 0.80 |
| Amoy Hudson | SAIT | 2 | 90 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| Nicole Silveira | OC | 3 | 238 | 1 | 2 | 0 | 1 | 4 | 1.51 |
| Jacetta Johnson | LAKE | 10 | 855 | 2 | 6 | 2 | 3 | 17 | 1.79 |
| Kaitlyn Morrison | SAIT | 6 | 495 | 1 | 2 | 2 | 0 | 10 | 1.82 |
| Lyndsey Wood | OC | 1 | 90 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Jackie Seidler | LETH | 10 | 900 | 1 | 8 | 1 | 1 | 37 | 3.70 |
| Simone Quinlan | OC | 6 | 540 | 1 | 5 | 0 | 0 | 25 | 4.17 |