ACAC Championship
| Name | Team | GP | Goals |
| Kelsey Langille | NAIT | 2 | 3 |
| Kaytlyn Kulczycki | GPRC | 3 | 3 |
| Lindsay Butler | GMU | 2 | 2 |
| Maryse Beauregard | GMU | 2 | 2 |
| Lindsay Vicente | NAIT | 3 | 2 |
| Leanne Kadatz | NAIT | 3 | 2 |
| Nikayla Gabriel | SAIT | 1 | 1 |
| Linnea Henke | MHC | 2 | 1 |
| Sheena Tracey | GMU | 2 | 1 |
| Jennifer Lam | GMU | 2 | 1 |
| Lindsay Hazelaar | MHC | 2 | 1 |
| Katrina Letwiniuk | MHC | 2 | 1 |
| Mackie Scholtes | GPRC | 3 | 1 |
| Ashley Woodford | NAIT | 3 | 1 |
| Danica Blasius | GPRC | 3 | 1 |
| Jay (Jessica) Hart | NAIT | 3 | 1 |
| Kelly Tataryn | NAIT | 3 | 1 |
| Loren Burke-Gaffney | NAIT | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Madison Perry | GMU | 2 | 180 | 2 | 0 | 1 | 2 | 1.00 |
| Charlotte Lendzion | NAIT | 3 | 270 | 2 | 1 | 1 | 5 | 1.67 |
| Sidney Litwin | GPRC | 3 | 270 | 2 | 1 | 0 | 5 | 1.67 |
| Katrina Greenley | SAIT | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Jesse Stewart | RDC | 1 | 90 | 0 | 1 | 0 | 4 | 4.00 |
| Cassandra Westerman | MHC | 2 | 180 | 0 | 2 | 0 | 8 | 4.00 |
Regular Season
North Division
| Name | Team | GP | Goals |
| Leanne Kadatz | NAIT | 10 | 25 |
| Nicola Weber | GMU | 10 | 11 |
| Danica Blasius | GPRC | 10 | 10 |
| Kelsey Langille | NAIT | 10 | 9 |
| Lindsay Butler | GMU | 10 | 8 |
| Kaytlyn Kulczycki | GPRC | 10 | 8 |
| Kelly Tataryn | NAIT | 10 | 7 |
| Jill Sander | CUCA | 10 | 6 |
| Jay (Jessica) Hart | NAIT | 10 | 5 |
| Erika Vecchio | GMU | 10 | 5 |
| Kacey Paplawski | GMU | 10 | 5 |
| Kassandra Jajczay | GMU | 10 | 5 |
| Carlie Friesen | NAIT | 8 | 4 |
| Jennifer Lam | GMU | 9 | 4 |
| Marlea Moroz | GMU | 9 | 4 |
South Division
| Name | Team | GP | Goals |
| Katrina Letwiniuk | MHC | 9 | 12 |
| Leesa Eggum | LAKE | 10 | 8 |
| Kayla Blacquiere | RDC | 10 | 8 |
| Taylor Rypien | LETH | 8 | 5 |
| Kailee Weber | LAKE | 10 | 5 |
| Jacie Brusky | MHC | 9 | 4 |
| Amoy Hudson | SAIT | 10 | 4 |
| Cassandra Bush | SAIT | 10 | 4 |
| Kaitlyn Silcox | SAIT | 9 | 3 |
| Taylor Thygesen | LETH | 9 | 3 |
| Celine Jensen | RDC | 10 | 3 |
| Meagan Clarke | MHC | 10 | 3 |
| Robyn Anson-Kiss | MHC | 10 | 3 |
| Tatiana Aspillaga | RDC | 10 | 3 |
| Breanne MacLeod | SAIT | 7 | 2 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Madison Perry | GMU | 6 | 540 | 6 | 0 | 0 | 6 | 0 | 0.00 |
| Michele Greer | NAIT | 4 | 185 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Amy Davies | CUCA | 2 | 180 | 2 | 0 | 0 | 1 | 1 | 0.50 |
| Regan Clarke | GPRC | 4 | 354 | 4 | 0 | 0 | 2 | 2 | 0.51 |
| Rebecca Reif | GMU | 4 | 360 | 4 | 0 | 0 | 2 | 4 | 1.00 |
| Charlotte Lendzion | NAIT | 8 | 715 | 7 | 2 | 0 | 5 | 8 | 1.01 |
| Kendra Benson | CUCA | 3 | 213 | 1 | 2 | 0 | 0 | 7 | 2.96 |
| Sidney Litwin | GPRC | 5 | 271 | 0 | 2 | 0 | 0 | 12 | 3.99 |
| Ashleigh Bellefontaine | KC | 10 | 839 | 0 | 9 | 1 | 0 | 38 | 4.08 |
| Anastasia Pavlic | CUCA | 6 | 276 | 1 | 2 | 0 | 0 | 13 | 4.24 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Cassandra Westerman | MHC | 8 | 720 | 7 | 1 | 0 | 6 | 4 | 0.50 |
| Julie Devine | MHC | 2 | 135 | 0 | 0 | 1 | 1 | 1 | 0.67 |
| Jesse Stewart | RDC | 10 | 900 | 5 | 3 | 2 | 5 | 11 | 1.10 |
| Alexandra Juricic | SAIT | 7 | 513 | 3 | 1 | 2 | 2 | 8 | 1.40 |
| Emily Godfrey | LETH | 10 | 900 | 4 | 3 | 3 | 2 | 16 | 1.60 |
| Katrina Greenley | SAIT | 5 | 387 | 2 | 2 | 0 | 2 | 7 | 1.63 |
| Ashly Griffin | LAKE | 10 | 900 | 3 | 6 | 1 | 1 | 24 | 2.40 |
| Vanessa Lea | OC | 9 | 810 | 0 | 8 | 1 | 0 | 26 | 2.89 |
| Nicole Badry | OC | 1 | 90 | 0 | 1 | 0 | 0 | 3 | 3.00 |