ACAC Championship
SCORING
| Name | Team | GP | Goals |
| Kelsey Langille | NAIT | 2 | 3 |
| Kayla Michaels | NAIT | 2 | 2 |
| Maggie Boras | CUCA | 3 | 2 |
| Laura Kautz | NAIT | 2 | 1 |
| Cecile Novel | NAIT | 2 | 1 |
| Taylor Cardinal | MHC | 2 | 1 |
| Kaylie Klaiber | MHC | 2 | 1 |
| Danica Blasius | GPRC | 3 | 1 |
| Brittani Glover | GPRC | 3 | 1 |
| Kendra Benson | CUCA | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Charlotte Lendzion | NAIT | 2 | 180 | 2 | 0 | 2 | 0 | 0.00 |
| Regan Clarke | GPRC | 2 | 180 | 2 | 0 | 2 | 0 | 0.00 |
| Julie Devine | MHC | 1 | 90 | 1 | 0 | 0 | 1 | 1.00 |
| Laura Morrison | CUCA | 3 | 270 | 1 | 2 | 1 | 3 | 1.00 |
| Lauren Good | RDC | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 |
| Taylor Cardinal | MHC | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 |
| Emily Godfrey | LETH | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Sydney Litwin | GPRC | 1 | 90 | 0 | 1 | 0 | 6 | 6.00 |
Regular Season
North Division
| Name | Team | GP | Goals |
| Kayla Michaels | NAIT | 10 | 26 |
| Laura Kautz | NAIT | 8 | 15 |
| Jill Sander | CUCA | 10 | 10 |
| Danica Blasius | GPRC | 10 | 10 |
| Grace Gerrard | GPRC | 10 | 10 |
| Kelsey Langille | NAIT | 9 | 6 |
| Selma Halilic | NAIT | 10 | 6 |
| Brittani Glover | GPRC | 10 | 5 |
| Taylor Watson | GPRC | 10 | 5 |
| Kaitlyn Diduck | CUCA | 10 | 4 |
| Jenna Kleebaum | NAIT | 10 | 4 |
| Megan Loyns | NAIT | 10 | 4 |
| Emilie Toews | TKU | 10 | 4 |
| Kimberly De Jager | TKU | 9 | 3 |
| Alexa McGillivray | CUCA | 9 | 3 |
| Wendy Abramenko | NAIT | 9 | 3 |
South Division
| Name | Team | GP | Goals |
| Kaylie Klaiber | MHC | 10 | 10 |
| Katty Letwiniuk | MHC | 10 | 8 |
| Leesa Eggum | LAKE | 8 | 7 |
| Jessica Whyte | RDC | 10 | 7 |
| Cassandra Bush | SAIT | 10 | 6 |
| Sydney Daines | RDC | 8 | 5 |
| Sarah Orban | LETH | 10 | 5 |
| Meagan Clarke | MHC | 10 | 5 |
| Jessica Small | OC | 6 | 4 |
| Cassidy Schmidt | LETH | 10 | 4 |
| Moira Duley | RDC | 10 | 4 |
| Kaitlin D'Arcy | RDC | 10 | 3 |
| Jordyn Bell-Hamm | MHC | 10 | 3 |
| Amanda Schafer | SAIT | 10 | 3 |
| Celine Jensen | RDC | 10 | 3 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Michele Greer | NAIT | 3 | 210 | 1 | 0 | 0 | 4 | 0 | 0.00 |
| Alyssa Luczak | NAIT | 2 | 135 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Charlotte Lendzion | NAIT | 8 | 555 | 8 | 0 | 0 | 6 | 3 | 0.49 |
| Regan Clarke | GPRC | 8 | 585 | 5 | 2 | 0 | 4 | 5 | 0.77 |
| Laura Morrison | CUCA | 10 | 900 | 7 | 3 | 0 | 6 | 16 | 1.60 |
| Sydney Litwin | GPRC | 5 | 315 | 1 | 1 | 1 | 2 | 7 | 2.00 |
| Jennifer Ridder | TKU | 9 | 762 | 4 | 3 | 1 | 2 | 21 | 2.48 |
| April Strandlund | UAA | 7 | 630 | 2 | 5 | 0 | 1 | 25 | 3.57 |
| Jezzalyn Rusnell | KC | 10 | 877 | 0 | 10 | 0 | 0 | 46 | 4.72 |
| Annelise Rust | UAA | 3 | 270 | 0 | 3 | 0 | 0 | 22 | 7.33 |
| Alex Velsink | TKU | 1 | 90 | 0 | 1 | 0 | 0 | 10 | 10.00 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Brianna Carlyon | LAKE | 4 | 360 | 2 | 2 | 0 | 2 | 3 | 0.75 |
| Julie Devine | MHC | 4 | 450 | 5 | 0 | 0 | 3 | 4 | 0.80 |
| Taylor Cardinal | MHC | 5 | 450 | 4 | 1 | 0 | 2 | 4 | 0.80 |
| Emily Godfrey | LETH | 10 | 900 | 5 | 4 | 1 | 4 | 11 | 1.10 |
| Lauren Good | RDC | 7 | 629 | 4 | 2 | 1 | 3 | 8 | 1.14 |
| Vanessa Lea | RDC | 4 | 271 | 3 | 0 | 0 | 2 | 4 | 1.33 |
| Katrina Greenley | SAIT | 9 | 810 | 4 | 5 | 0 | 4 | 14 | 1.56 |
| Lyndsey Wood | LAKE | 5 | 405 | 0 | 3 | 2 | 0 | 10 | 2.22 |
| Liz Ryan-Gesnar | OC | 8 | 720 | 0 | 7 | 1 | 0 | 29 | 3.62 |
| Jocelyn Wynnyk | SAIT | 1 | 90 | 0 | 0 | 1 | 0 | 4 | 4.00 |
| Ashley Miller | LAKE | 1 | 90 | 0 | 1 | 0 | 0 | 5 | 5.00 |
| Mackenzie Douglas | OC | 2 | 180 | 0 | 2 | 0 | 0 | 11 | 5.50 |