ACAC Championship
SCORING
| Name | Team | GP | Goals |
| Kayla Michaels | NAIT | 2 | 5 |
| Chelsea Fitzgerald | GPRC | 3 | 2 |
| Jaida Stasiuk | CUE | 3 | 2 |
| Kaity Letwiniuk | MHC | 1 | 1 |
| Sydney Daines | RDC | 2 | 1 |
| Kirsten Marshall | GPRC | 3 | 1 |
| Danika Kettles | GPRC | 3 | 1 |
| Brook Robert | GPRC | 3 | 1 |
| Kalie Berezowski | CUE | 3 | 1 |
| Gabby Bayne | CUE | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Kailey Harder | NAIT | 2 | 180 | 2 | 0 | 1 | 1 | 0.50 |
| Regan Clarke | GPRC | 3 | 270 | 2 | 1 | 1 | 2 | 0.67 |
| Lauren Good | RDC | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 |
| Selina Verkland | CUE | 3 | 270 | 2 | 1 | 1 | 5 | 1.67 |
| Kaitlin D'Arcy | RDC | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Alexis Pickering | MHC | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Emily Godfrey | LETH | 1 | 90 | 0 | 1 | 0 | 3 | 3.00 |
Regular Season
North Division
| Name | Team | GP | Goals |
| Kayla Michaels | NAIT | 10 | 18 |
| Kassy Jajczay | NAIT | 10 | 12 |
| Wendy Abramenko | NAIT | 9 | 8 |
| Jaida Stasiuk | CUE | 9 | 7 |
| Tara Berger | UAA | 10 | 4 |
| Shyanne Walton | CUE | 6 | 3 |
| Brittani Glover | GPRC | 10 | 3 |
| Chelsea Fitzgerald | GPRC | 10 | 3 |
| Ali Croisetiere | GPRC | 10 | 3 |
| Marissa Webb | NAIT | 8 | 2 |
| Jodi Bazak | TKU | 9 | 2 |
| Nicole Klepic | CUE | 10 | 2 |
| Jenya Rust | UAA | 10 | 2 |
| Jolene Bradley | KC | 10 | 2 |
| Alexandra Dubetz | TKU | 10 | 2 |
| Kirsten Marshall | GPRC | 10 | 2 |
| Ahlam Abubaker | CUE | 10 | 2 |
South Division
| Name | Team | GP | Goals |
| Sydney Daines | RDC | 10 | 13 |
| Kaity Letwiniuk | MHC | 10 | 12 |
| Cassandra Evans | LETH | 9 | 11 |
| Nicole Friedl | RDC | 10 | 5 |
| Olivia Orman | RDC | 10 | 4 |
| Kelsie Caine | RDC | 10 | 4 |
| Jordyn Bell-Hamm | MHC | 10 | 4 |
| Brooklyn Cockburn | LAKE | 10 | 4 |
| Sara Downing | LAKE | 10 | 3 |
| Taylor Thygesen | LETH | 10 | 3 |
| Kathryn Leahy | MHC | 10 | 3 |
| Rachel Brodie | OC | 10 | 3 |
| Kaitlin D'Arcy | RDC | 10 | 3 |
| Roxanne Unrau | RDC | 10 | 2 |
| Sarah Orban | LETH | 10 | 2 |
| Shannon Clark | LETH | 10 | 2 |
| Melissa Dorais | MHC | 10 | 2 |
| Taylor Rypien | LETH | 10 | 2 |
| Alexandra Moyer | RDC | 10 | 2 |
| Teneal Gagnon | MHC | 10 | 2 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Alyssa Luczak | NAIT | 2 | 108 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Kathleen Lang | CUE | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Kailey Harder | NAIT | 9 | 792 | 9 | 0 | 0 | 5 | 4 | 0.45 |
| Selina Verkland | CUE | 9 | 810 | 6 | 2 | 1 | 3 | 7 | 0.78 |
| Barbara Nascimento | KC | 2 | 163 | 0 | 1 | 1 | 1 | 2 | 1.10 |
| Haley Craddock | KC | 9 | 724 | 0 | 6 | 2 | 1 | 13 | 1.62 |
| Georgina Campos | TKU | 6 | 483 | 1 | 3 | 1 | 2 | 10 | 1.86 |
| Regan Clarke | GPRC | 10 | 900 | 5 | 6 | 2 | 4 | 20 | 2.00 |
| Ashley Chaput | UAA | 10 | 900 | 2 | 6 | 2 | 2 | 20 | 2.00 |
| Jennifer Ridder | TKU | 3 | 162 | 0 | 1 | 1 | 0 | 7 | 3.89 |
| Sarah Berglund | TKU | 3 | 255 | 0 | 3 | 0 | 0 | 14 | 4.94 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Kaitlin D'Arcy | RDC | 2 | 97 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Lauren Good | RDC | 9 | 803 | 7 | 0 | 2 | 5 | 5 | 0.56 |
| Emily Godfrey | LETH | 7 | 630 | 5 | 1 | 1 | 4 | 4 | 0.57 |
| Leticia Zimmerman | SAIT | 7 | 630 | 0 | 4 | 3 | 2 | 8 | 1.14 |
| Vicki Noronha | LETH | 3 | 270 | 0 | 0 | 3 | 0 | 4 | 1.33 |
| Auslin McDaniel-Perrin | LAKE | 10 | 900 | 1 | 4 | 5 | 3 | 15 | 1.50 |
| Alexis Pickering | MHC | 10 | 900 | 5 | 2 | 3 | 2 | 22 | 2.20 |
| Malory Schlief | SAIT | 2 | 180 | 0 | 2 | 0 | 0 | 5 | 2.50 |
| Kailee Hartford | SAIT | 1 | 90 | 0 | 1 | 0 | 0 | 3 | 3.00 |
| Morgan Ashworth | OC | 10 | 900 | 0 | 5 | 5 | 1 | 30 | 3.00 |