ACAC Championship
| Name | Team | GP | Goals | GPG |
| Lindsay Bolland | CUCA | 3 | 5 | 1.67 |
| Erika Vecchio | CUCA | 3 | 2 | 0.67 |
| Kristina Segall | MHC | 1 | 1 | 1.00 |
| Leanne Kadatz | NAIT | 2 | 1 | 0.50 |
| Laura Kautz | NAIT | 2 | 1 | 0.50 |
| Karlee Hodl | MRU | 2 | 1 | 0.50 |
| Claire Wallace | RDC | 3 | 1 | 0.33 |
| Briony Buchanan | CUCA | 3 | 1 | 0.33 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Tara Evans | NAIT | 2 | 180 | 2 | 0 | 2 | 0 | 0.00 |
| Ainsley Cardoso-Wagner | MRU | 2 | 180 | 1 | 1 | 1 | 1 | 0.50 |
| Trish Arends | CUCA | 3 | 270 | 2 | 1 | 1 | 2 | 0.67 |
| Lauren Good | RDC | 3 | 270 | 1 | 2 | 1 | 3 | 1.00 |
| Taylor Sarafinchan | GMU | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 |
| Cassandra Westerman | MHC | 1 | 90 | 0 | 1 | 0 | 5 | 5.00 |
Regular Season
North Division
| Name | Team | GP | Goals | GPG |
| Leanne Kadatz | NAIT | 10 | 20 | 2.00 |
| Lindsay Bolland | CUCA | 8 | 10 | 1.25 |
| Nicola Weber | NAIT | 9 | 10 | 1.11 |
| Erika Vecchio | CUCA | 10 | 7 | 0.70 |
| Brittney Peacher | GMU | 10 | 6 | 0.60 |
| Katie Spencer | GPRC | 10 | 6 | 0.60 |
| Catherine Holingworth | GPRC | 10 | 6 | 0.60 |
| Kelly Tataryn | NAIT | 10 | 5 | 0.50 |
| Victoria Gull | CUCA | 10 | 5 | 0.50 |
| Nicole St. George | GMU | 10 | 4 | 0.40 |
| Jamie Hannigan | KC | 10 | 4 | 0.40 |
| Jennifer Vos | NAIT | 10 | 4 | 0.40 |
| Laura Kautz | NAIT | 9 | 3 | 0.33 |
| Delaney Mcnaughton | NAIT | 10 | 3 | 0.30 |
| Kelsey Michell | NAIT | 10 | 3 | 0.30 |
| Danielle Gillard | GPRC | 10 | 3 | 0.30 |
| Loren Burke-Gaffney | NAIT | 10 | 3 | 0.30 |
South Division
| Name | Team | GP | Goals | GPG |
| Karlee Hodl | MRU | 10 | 11 | 1.10 |
| Stephanie Tremblay | RDC | 10 | 9 | 0.90 |
| Kelsey Kinzner | MRU | 10 | 6 | 0.60 |
| Stephanie Penny | Lethbridge | 10 | 6 | 0.60 |
| Rachel Gaudry | RDC | 4 | 5 | 1.25 |
| Kristina Segall | MHC | 10 | 5 | 0.50 |
| Breane Pahl | MHC | 10 | 4 | 0.40 |
| Kaylie Klaiber | MHC | 10 | 4 | 0.40 |
| Brookelyn Buss | MHC | 10 | 4 | 0.40 |
| Kimberley Shellenberg | Lethbridge | 10 | 4 | 0.40 |
| Kiara Stasiuk | Lakeland | 10 | 4 | 0.40 |
| Lesley Oosterhoff | MRU | 10 | 4 | 0.40 |
| Claire Wallace | RDC | 10 | 3 | 0.30 |
| Donella Lockhart | MRU | 10 | 3 | 0.30 |
| Kerri Dubois | SAIT | 10 | 3 | 0.30 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Aimi Winterburn | GMU | 2 | 70 | 1 | 0 | 0 | 1.50 | 0 | 0.00 |
| Tara Evans | NAIT | 8 | 658 | 8 | 0 | 0 | 4.67 | 5 | 0.68 |
| Trish Arends | CUCA | 10 | 900 | 7 | 2 | 1 | 5.00 | 10 | 1.00 |
| Daphne Bince | NAIT | 4 | 242 | 2 | 0 | 0 | 2.33 | 3 | 1.12 |
| Taylor Sarafinchan | GMU | 10 | 830 | 6 | 3 | 1 | 5.50 | 14 | 1.52 |
| Allie Williams | GPRC | 5 | 405 | 3 | 2 | 0 | 1.00 | 9 | 2.00 |
| Aleesha Donovan | GPRC | 6 | 495 | 2 | 4 | 0 | 1.00 | 13 | 2.36 |
| Katie Wallbaum | KING | 10 | 900 | 0 | 10 | 0 | 0.00 | 39 | 3.90 |
| Becca Rice | KC | 10 | 900 | 2 | 8 | 0 | 1.00 | 40 | 4.00 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Kelsey Marklund | MRU | 3 | 180 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Jesse Stewart | RDC | 3 | 270 | 3 | 0 | 0 | 2 | 1 | 0.33 |
| Lauren Good | RDC | 6 | 630 | 4 | 0 | 3 | 3 | 5 | 0.71 |
| Ainsley Cardoso-Wagner | MRU | 8 | 675 | 6 | 1 | 1 | 3 | 7 | 0.93 |
| Cassandra Westerman | MHC | 10 | 900 | 6 | 2 | 2 | 2 | 15 | 1.50 |
| Melanie Archer | SAIT | 4 | 360 | 1 | 3 | 0 | 1 | 7 | 1.75 |
| Brittany Burton | Lethbridge | 2 | 99 | 0 | 1 | 0 | 0 | 3 | 2.73 |
| Jacetta Johnson | Lakeland | 10 | 855 | 2 | 10 | 0 | 1 | 28 | 2.95 |
| Toni Rebeiro | SAIT | 6 | 540 | 1 | 5 | 0 | 0 | 18 | 3.00 |
| Jocelyn Molenkamp | Lethbridge | 8 | 801 | 2 | 7 | 0 | 0 | 27 | 3.03 |