North Division
| Name | Team | GP | Goals | GPG |
| Leanne Kadatz | NAIT | 10 | 22 | 2.20 |
| Kelly Tataryn | NAIT | 10 | 11 | 1.10 |
| Kathryn Spencer | GPRC | 10 | 9 | 0.90 |
| Alesha Weicker | CUCA | 10 | 9 | 0.90 |
| Jennifer Hamilton | GMU | 8 | 7 | 0.88 |
| Maryse Beauregard | GMU | 9 | 7 | 0.78 |
| Victoria Gull | CUCA | 7 | 6 | 0.86 |
| Jordan Staples | CUCA | 10 | 6 | 0.60 |
| Delaney McNaughton | NAIT | 10 | 6 | 0.60 |
| Danielle Gillard | GPRC | 10 | 5 | 0.50 |
| Jennie Perri | GMU | 10 | 5 | 0.50 |
| Laura Kautz | NAIT | 9 | 4 | 0.44 |
| Jessica Rankine | GMU | 10 | 4 | 0.40 |
| Kristi Decker | GPRC | 10 | 4 | 0.40 |
| Melissa MacDonald | NAIT | 9 | 3 | 0.33 |
South Division
| Name | Team | GP | Goals | GPG |
| Gillian Doubleday | MRU | 10 | 20 | 2.00 |
| Melissa Tomilin | Lethbridge | 10 | 8 | 0.80 |
| Stephanie Tremblay | RDC | 10 | 8 | 0.80 |
| Stephanie Penny | Lethbridge | 10 | 7 | 0.70 |
| Meghan MacDonald | MRU | 10 | 7 | 0.70 |
| Brittney Ahearn | MRU | 7 | 6 | 0.86 |
| Kristina Segall | MHC | 10 | 5 | 0.50 |
| Katelyn LaGrange | RDC | 9 | 4 | 0.44 |
| Chelsey Ruckdashel | MRU | 10 | 4 | 0.40 |
| Lisa Kerr | SAIT | 8 | 3 | 0.38 |
| Janelle Carbert | MRU | 9 | 3 | 0.33 |
| Allison Keith | Lethbridge | 10 | 3 | 0.30 |
| Jericka Versikaitis | MHC | 10 | 3 | 0.30 |
| Kaylie Klaiber | MHC | 10 | 3 | 0.30 |
| Lesley Oosterhoff | MRU | 5 | 2 | 0.40 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Kimberly Malech | GMU | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patricia Arends | CUCA | 10 | 900 | 9 | 0 | 1 | 7 | 3 | 0.30 |
| Tara Evans | NAIT | 10 | 900 | 7 | 2 | 1 | 5 | 6 | 0.60 |
| Ardyn Melnyk | GMU | 10 | 810 | 5 | 2 | 3 | 5 | 11 | 1.22 |
| Kimberly Lindroth | GPRC | 9 | 810 | 3 | 5 | 1 | 2 | 23 | 2.56 |
| Katie Wallbaum | KING | 10 | 900 | 2 | 8 | 0 | 1 | 57 | 5.70 |
| Rebecca Rice | KC | 9 | 752 | 0 | 8 | 0 | 0 | 49 | 5.86 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Ainsley Cardoso-Wagner | MRU | 8 | 630 | 8 | 0 | 0 | 5 | 2 | 0.29 |
| Micheleen Devine | MHC | 10 | 900 | 7 | 2 | 1 | 8 | 4 | 0.40 |
| Lauren Good | RDC | 6 | 411 | 3 | 1 | 1 | 3 | 3 | 0.66 |
| Kelsey Marklund | MRU | 4 | 270 | 2 | 0 | 0 | 1 | 2 | 0.67 |
| Caitlyn McDougall | RDC | 6 | 489 | 2 | 2 | 1 | 2 | 7 | 1.29 |
| Melanie Archer | SAIT | 2 | 180 | 0 | 1 | 1 | 0 | 3 | 1.50 |
| Brittany Burton | Lethbridge | 3 | 270 | 2 | 1 | 0 | 1 | 5 | 1.67 |
| Jocelyn Molenkamp | Lethbridge | 7 | 605 | 2 | 4 | 1 | 3 | 12 | 1.79 |
| Jessica Brilz | SAIT | 8 | 695 | 1 | 7 | 0 | 1 | 35 | 4.53 |
| Jacetta Johnson | Lakeland | 10 | 900 | 0 | 9 | 1 | 0 | 49 | 4.90 |