Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| K Mohn | NAIT | 10 | 15 |
| R Leavell | CUE | 10 | 13 |
| M Webb | NAIT | 8 | 10 |
| Y Akatsu | NAIT | 10 | 10 |
| K Hennig | NAIT | 10 | 9 |
| G Rocque | TKU | 8 | 7 |
| Y Ishimura | NAIT | 10 | 7 |
| S Kelly | GPRC | 10 | 6 |
| M Gillespie | GPRC | 10 | 5 |
| A Tiemstra | TKU | 10 | 4 |
| B Callander | CUE | 8 | 3 |
| C Bychyk | GPRC | 10 | 3 |
| D Fredrickson | GPRC | 10 | 3 |
| K Hay | CUE | 10 | 3 |
| M Giles | NAIT | 8 | 2 |
| J LaLonde | UAA | 8 | 2 |
SCORING - South Division
| Name | Team | GP | Goals |
| F Rodney | OC | 11 | 14 |
| M Blakney | SAIT | 12 | 14 |
| H Nassichuk-Dean | RDC | 12 | 11 |
| M Lee | SAIT | 10 | 10 |
| S Meyers | SAIT | 10 | 7 |
| A Miller | LAKE | 11 | 6 |
| S Gordon | SAIT | 12 | 6 |
| V Noronha | LETH | 12 | 6 |
| B Sherring | LETH | 11 | 5 |
| B Herman | AMB | 12 | 5 |
| D Kuan | SAIT | 12 | 5 |
| C Holland | SAIT | 10 | 4 |
| M Fujimoto | RDC | 12 | 4 |
| K Kehoe | LETH | 12 | 4 |
| A Schneider | SAIT | 7 | 3 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| K Mohn | NAIT | 10 | 9 |
| Y Akatsu | NAIT | 10 | 7 |
| S Embleton | GPRC | 9 | 5 |
| D Fredrickson | GPRC | 10 | 5 |
| Y Ishimura | NAIT | 10 | 5 |
| A Tiemstra | TKU | 10 | 4 |
| K Robinson | CUE | 8 | 3 |
| E Crothers | CUE | 10 | 3 |
| K McNab | GPRC | 5 | 2 |
| G Rocque | TKU | 8 | 2 |
| T Olson | UAA | 9 | 2 |
| J Demchuk | GPRC | 10 | 2 |
| K Hay | CUE | 10 | 2 |
| R Leavell | CUE | 10 | 2 |
| A Verhun | GPRC | 10 | 2 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| M Blakney | SAIT | 12 | 16 |
| M Lee | SAIT | 10 | 8 |
| S Gordon | SAIT | 12 | 8 |
| P Whitehead | OC | 11 | 5 |
| H Singh | SAIT | 10 | 4 |
| B Sherring | LETH | 11 | 3 |
| A Matthews | MHC | 9 | 2 |
| S Meyers | SAIT | 10 | 2 |
| A Miller | LAKE | 11 | 2 |
| J Espie-Sanderson | OC | 12 | 2 |
| E Hintz | AMB | 12 | 2 |
| K Kehoe | LETH | 12 | 2 |
| R LaBranche | SAIT | 12 | 2 |
| J McPherson | SAIT | 12 | 2 |
| T Zimmer | SAIT | 12 | 2 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| T Burse | NAIT | 10 | 850 | 10 | 0 | 0 | 5⁄2 | 3 | 0.32 | 25 | .893 |
| S Verkland | CUE | 8 | 720 | 4 | 2 | 2 | 4⁄0 | 11 | 1.38 | 55 | .833 |
| H Kui | TKU | 10 | 900 | 5 | 2 | 3 | 4⁄0 | 17 | 1.70 | 80 | .825 |
| M Brodeur | GPRC | 8 | 675 | 4 | 3 | 1 | 2⁄1 | 13 | 1.73 | 55 | .809 |
| E Jones | KC | 10 | 825 | 1 | 7 | 1 | 2⁄0 | 27 | 2.95 | 78 | .743 |
| C Newcombe | UAA | 8 | 720 | 0 | 8 | 0 | 0⁄0 | 41 | 5.13 | 93 | .694 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| A Offredi | SAIT | 11 | 990 | 11 | 0 | 0 | 9⁄0 | 3 | 0.27 | 34 | .919 |
| P Gattafoni | LETH | 5 | 450 | 3 | 1 | 1 | 3⁄0 | 5 | 1.00 | 26 | .839 |
| B Klein | LETH | 6 | 530 | 3 | 2 | 1 | 2⁄0 | 6 | 1.02 | 38 | .864 |
| E Gill | RDC | 12 | 1035 | 8 | 2 | 2 | 6⁄0 | 14 | 1.22 | 52 | .788 |
| A McDaniel-Perrin | OC | 12 | 1060 | 5 | 6 | 1 | 3⁄0 | 22 | 1.87 | 81 | .786 |
| J Perry | AMB | 6 | 530 | 3 | 3 | 0 | 1⁄0 | 15 | 2.55 | 48 | .762 |
| K Kurtzweg | AMB | 6 | 540 | 0 | 5 | 1 | 0⁄0 | 16 | 2.67 | 37 | .698 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| D Kuan | SAIT | 2 | 2 |
| V Noronha | LETH | 3 | 2 |
| H Abubaker | CUE | 3 | 1 |
| Y Akatsu | NAIT | 2 | 1 |
| G Bayne | CUE | 3 | 1 |
| M Blakney | SAIT | 2 | 1 |
| K Hennig | NAIT | 2 | 1 |
| S Hope | LETH | 3 | 1 |
| Y Ishimura | NAIT | 2 | 1 |
| R Labranche | SAIT | 2 | 1 |
| R Leavell | CUE | 3 | 1 |
| P Martin | CUE | 3 | 1 |
| K Robinson | CUE | 3 | 1 |
| N Saleem | RDC | 1 | 1 |
| A Tiemstra | TKU | 1 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| M Lee | SAIT | 2 | 2 |
| Y Akatsu | NAIT | 2 | 1 |
| B Callander | CUE | 3 | 1 |
| K Kehoe | LETH | 3 | 1 |
| P Martin | CUE | 3 | 1 |
| S Meyers | SAIT | 2 | 1 |
| T Pliska | CUE | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| T Burse | NAIT | 2 | 210 | 2 | 0 | 0 | 1⁄0 | 1 | 0.43 | 13 | .929 |
| A Offredi | SAIT | 2 | 210 | 1 | 1 | 0 | 1⁄0 | 2 | 0.86 | 22 | .917 |
| P Gattafoni | LETH | 1 | 90 | 1 | 0 | 0 | 0⁄0 | 1 | 1.00 | 8 | .889 |
| S Verkland | CUE | 2 | 180 | 1 | 1 | 0 | 0⁄0 | 2 | 1.00 | 15 | .882 |
| M Dickson | CUE | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 4 | .667 |
| B Klein | LETH | 2 | 180 | 1 | 1 | 0 | 0⁄0 | 4 | 2.00 | 19 | .826 |
| H Kui | TKU | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 1 | .333 |
| E Gill | RDC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 4 | 4.00 | 4 | .500 |