Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| K Mohn | NAIT | 9 | 10 |
| T Berger | UAA | 10 | 9 |
| K Jajczay | NAIT | 10 | 9 |
| A Watson | GPRC | 10 | 9 |
| A Haycock | GPRC | 10 | 8 |
| J Stasiuk | CUE | 9 | 7 |
| R Leavall | CUE | 9 | 6 |
| A Mawhinney | NAIT | 10 | 5 |
| K Ballam | NAIT | 9 | 4 |
| K Robinson | CUE | 9 | 4 |
| D Vermeer | UAA | 9 | 4 |
| S Henley | GPRC | 10 | 4 |
| K O'Toole | NAIT | 10 | 4 |
| K Wudkevich | GPRC | 10 | 4 |
SCORING - South Division
| Name | Team | GP | Goals |
| R Brodie | OC | 10 | 9 |
| J Bell | MHC | 10 | 7 |
| E Fedoriak | SAIT | 10 | 7 |
| J Flett | OC | 10 | 7 |
| C Bush | SAIT | 8 | 6 |
| M Blakney | SAIT | 10 | 5 |
| V Noronha | LETH | 7 | 4 |
| N Phillips | RDC | 9 | 4 |
| M Clarke | MHC | 10 | 4 |
| S Gordon | SAIT | 10 | 4 |
| C Brown | OC | 10 | 3 |
| J Fode | MHC | 10 | 3 |
| C Holland | SAIT | 10 | 3 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| K Jajczay | NAIT | 10 | 10 |
| K Mohn | NAIT | 9 | 7 |
| J Winterford | GPRC | 9 | 6 |
| B deVries | CUE | 9 | 4 |
| M Loyns | NAIT | 9 | 3 |
| G Bayne | CUE | 10 | 3 |
| A Watson | GPRC | 10 | 3 |
| K Ballam | NAIT | 9 | 2 |
| K Robinson | CUE | 9 | 2 |
| S Henley | GPRC | 10 | 2 |
| M Kindzierski | CUE | 10 | 2 |
| E Mason | GPRC | 10 | 2 |
| A Mawhinney | NAIT | 10 | 2 |
| S Moorji | NAIT | 10 | 2 |
| M Webb | NAIT | 10 | 2 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| M Clarke | MHC | 10 | 6 |
| C Bush | SAIT | 8 | 5 |
| R Brodie | OC | 10 | 5 |
| M Blakney | SAIT | 10 | 3 |
| C Brown | OC | 10 | 3 |
| E Fedoriak | SAIT | 10 | 3 |
| J Flett | OC | 10 | 3 |
| J Flett | OC | 10 | 3 |
| C O'Brien | SAIT | 10 | 3 |
| J Bell | MHC | 10 | 2 |
| S Gordon | SAIT | 10 | 2 |
| S Klassen | LETH | 10 | 2 |
| D O'Fuarthain | MHC | 10 | 2 |
| C Webster | RDC | 10 | 2 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| A Chaput | NAIT | 7 | 630 | 6 | 1 | 0 | 5⁄0 | 3 | 0.43 | 23 | .885 |
| M Brodeur | GPRC | 10 | 900 | 9 | 1 | 0 | 4⁄0 | 8 | 0.80 | 46 | .852 |
| S Verkland | CUE | 9 | 810 | 5 | 4 | 0 | 4⁄0 | 10 | 1.11 | 33 | .767 |
| A Giesbrecht | KC | 4 | 360 | 0 | 4 | 0 | 0⁄0 | 7 | 1.75 | 17 | .708 |
| C Newcombe | UAA | 9 | 755 | 2 | 6 | 1 | 0⁄0 | 31 | 3.70 | 66 | .680 |
| E Jones | KC | 6 | 540 | 1 | 4 | 1 | 0⁄0 | 26 | 4.33 | 43 | .623 |
| D Kieftenbeld | TKU | 10 | 890 | 2 | 8 | 0 | 0⁄0 | 44 | 4.45 | 96 | .686 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| A Offredi | SAIT | 10 | 900 | 9 | 1 | 0 | 9⁄0 | 2 | 0.20 | 18 | .900 |
| K Suberlak | MHC | 10 | 900 | 7 | 2 | 1 | 5⁄0 | 9 | 0.90 | 45 | .833 |
| E Gill | RDC | 9 | 729 | 3 | 4 | 1 | 3⁄0 | 9 | 1.11 | 42 | .824 |
| A McDaniel-Perrin | OC | 10 | 900 | 6 | 3 | 1 | 3⁄0 | 15 | 1.50 | 73 | .830 |
| B Klein | LETH | 8 | 720 | 1 | 6 | 1 | 2⁄0 | 16 | 2.00 | 77 | .828 |
| D Blacklock | LAKE | 10 | 855 | 0 | 10 | 0 | 0⁄0 | 40 | 4.21 | 107 | .728 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| A Haycock | GPRC | 3 | 2 |
| R Leavall | CUE | 3 | 2 |
| M Clarke | MHC | 1 | 1 |
| C Bush | SAIT | 2 | 1 |
| C Holland | SAIT | 2 | 1 |
| K Jajczay | NAIT | 2 | 1 |
| K Mohn | NAIT | 2 | 1 |
| K Diduck | CUE | 3 | 1 |
| B Niehaus | CUE | 3 | 1 |
| E Samycia | CUE | 3 | 1 |
| J Stasiuk | CUE | 3 | 1 |
| A Verhun | GPRC | 3 | 1 |
| A Watson | GPRC | 3 | 1 |
| J Winterford | GPRC | 3 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| M Kindzierski | CUE | 3 | 2 |
| T Demers | GPRC | 1 | 1 |
| A Matthews | MHC | 1 | 1 |
| K Jajczay | NAIT | 2 | 1 |
| D Kuan | SAIT | 2 | 1 |
| T Watson | GPRC | 2 | 1 |
| M Webb | NAIT | 2 | 1 |
| N Klepic | CUE | 3 | 1 |
| R Leavall | CUE | 3 | 1 |
| J Sander | CUE | 3 | 1 |
| S Wiancko | GPRC | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| M Brodeur | GPRC | 3 | 309 | 2 | 0 | 1 | 2⁄0 | 1 | 0.29 | 12 | .923 |
| A Chaput | NAIT | 2 | 240 | 1 | 0 | 1 | 1⁄0 | 1 | 0.38 | 6 | .857 |
| S Verkland | CUE | 2 | 180 | 1 | 1 | 0 | 0⁄0 | 2 | 1.00 | 8 | .800 |
| K Lang | CUE | 1 | 90 | 1 | 0 | 0 | 0⁄0 | 2 | 2.00 | 7 | .778 |
| K Suberlak | MHC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 4 | .667 |
| A Offredi | SAIT | 2 | 159 | 0 | 2 | 0 | 0⁄0 | 5 | 2.84 | 17 | .773 |
| A McDaniel-Perrin | OC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 4 | .571 |