Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| M Webb | NAIT | 12 | 19 |
| R Leavell | CUE | 11 | 17 |
| A Komori | NAIT | 12 | 14 |
| V Minckler | NAIT | 12 | 12 |
| S Kelly | GPRC | 12 | 10 |
| B Callander | CUE | 12 | 9 |
| A Tiemstra | TKU | 12 | 9 |
| S Costa | LAKE | 12 | 8 |
| E Crothers | CUE | 12 | 8 |
| A Deep | KC | 12 | 8 |
| E Bendera | KC | 12 | 7 |
| F Squires | GPRC | 5 | 6 |
| M Balla | GPRC | 9 | 6 |
| E Close | GPRC | 11 | 6 |
| N Orellana | KC | 11 | 6 |
| T de Lima Oliveira | NAIT | 11 | 6 |
SCORING - South Division
| Name | Team | GP | Goals |
| F Rodney | OC | 11 | 15 |
| J Metz | SAIT | 12 | 13 |
| K Strange | UAA | 11 | 10 |
| V Noronha | LETH | 9 | 9 |
| A Coules | RDC | 12 | 9 |
| M Georgsen | SAIT | 12 | 9 |
| K Oeltermann | OC | 12 | 7 |
| K Jankowiak | LETH | 11 | 6 |
| D Vermeer | UAA | 11 | 6 |
| G Porter | MHC | 12 | 6 |
| C Moser | LETH | 11 | 5 |
| O DePasquale | LETH | 12 | 5 |
| H Shoults | LETH | 12 | 5 |
| M Rebello | MHC | 10 | 4 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| M Sharun | NAIT | 12 | 13 |
| S Embleton | GPRC | 11 | 10 |
| E Close | GPRC | 11 | 7 |
| A Komori | NAIT | 12 | 7 |
| D Fredrickson | GPRC | 12 | 6 |
| M Algeo | CUE | 11 | 5 |
| A Giesbrecht | NAIT | 12 | 5 |
| S Kelly | GPRC | 12 | 5 |
| R Stienwand | NAIT | 12 | 5 |
| M Webb | NAIT | 12 | 5 |
| M Balla | GPRC | 9 | 4 |
| A Deep | KC | 12 | 4 |
| V Minckler | NAIT | 12 | 4 |
| A Tiemstra | TKU | 12 | 4 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| H Boyce | UAA | 12 | 9 |
| H Shoults | LETH | 12 | 7 |
| S Gordon | SAIT | 12 | 6 |
| J Espie-Sanderson | OC | 10 | 5 |
| P Whitehead | OC | 11 | 5 |
| O DePasquale | LETH | 12 | 5 |
| M Georgsen | SAIT | 12 | 5 |
| T Zimmer | SAIT | 6 | 4 |
| D Vermeer | UAA | 11 | 4 |
| J LaLonde | UAA | 12 | 4 |
| J McPherson | SAIT | 12 | 4 |
| V Noronha | LETH | 9 | 3 |
| C Moser | LETH | 11 | 3 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| T Burse | NAIT | 12 | 1035 | 11 | 1 | 0 | 8⁄1 | 4 | 0.35 | 29 | .879 |
| M Dickson | CUE | 12 | 1080 | 10 | 1 | 1 | 5⁄0 | 10 | 0.83 | 42 | .808 |
| I King | TKU | 12 | 1080 | 5 | 4 | 3 | 4⁄0 | 21 | 1.75 | 64 | .753 |
| B Harding | KC | 11 | 916 | 4 | 6 | 1 | 3⁄0 | 19 | 1.87 | 54 | .740 |
| M Brodeur | GPRC | 9 | 780 | 3 | 5 | 1 | 3⁄0 | 18 | 2.08 | 50 | .735 |
| N Pruim | LAKE | 12 | 1080 | 2 | 9 | 1 | 2⁄0 | 50 | 4.17 | 121 | .708 |
| G Tiemstra | Portage | 8 | 675 | 0 | 8 | 0 | 0⁄0 | 86 | #### | 158 | .648 |
| S Stonehouse | Portage | 5 | 405 | 0 | 4 | 0 | 0⁄0 | 74 | #### | 62 | .456 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| M Stone | LETH | 10 | 810 | 6 | 1 | 2 | 4⁄1 | 7 | 0.78 | 31 | .816 |
| S Thorne | SAIT | 5 | 450 | 4 | 1 | 0 | 4⁄0 | 5 | 1.00 | 34 | .872 |
| J Hallock | OC | 10 | 900 | 6 | 3 | 1 | 3⁄0 | 15 | 1.50 | 103 | .873 |
| A Offredi | SAIT | 7 | 630 | 3 | 2 | 2 | 2⁄0 | 11 | 1.57 | 50 | .820 |
| A Oevering | MHC | 10 | 900 | 3 | 4 | 3 | 5⁄0 | 18 | 1.80 | 66 | .786 |
| C Newcombe | UAA | 9 | 736 | 4 | 4 | 0 | 0⁄0 | 15 | 1.83 | 76 | .835 |
| A Riemer | RDC | 10 | 855 | 4 | 5 | 0 | 3⁄0 | 30 | 3.16 | 63 | .677 |
| J Reimer | AMB | 10 | 846 | 0 | 9 | 0 | 0⁄0 | 41 | 4.36 | 96 | .701 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| R Leavell | CUE | 3 | 2 |
| K Greidanus | TKU | 1 | 1 |
| A Giesbrecht | NAIT | 2 | 1 |
| G Hausch | NAIT | 2 | 1 |
| D Holmes | LETH | 2 | 1 |
| M Sharun | NAIT | 2 | 1 |
| M Simon | NAIT | 2 | 1 |
| B Callander | CUE | 3 | 1 |
| M Gamache | CUE | 3 | 1 |
| M Georgsen | SAIT | 3 | 1 |
| S Gordon | SAIT | 3 | 1 |
| P Martin | CUE | 3 | 1 |
| T Pliska | CUE | 3 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| G Rocque | TKU | 1 | 1 |
| M Simon | NAIT | 2 | 1 |
| A French | CUE | 3 | 1 |
| K Hay | CUE | 3 | 1 |
| R Leavell | CUE | 3 | 1 |
| P Martin | CUE | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| M Stone | LETH | 2 | 210 | 1 | 1 | 0 | 1⁄0 | 1 | 0.43 | 9 | .900 |
| M Dickson | CUE | 3 | 300 | 2 | 1 | 0 | 2⁄0 | 3 | 0.90 | 13 | .813 |
| A Offredi | SAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 1 | 1.00 | 1 | .500 |
| T Burse | NAIT | 2 | 180 | 2 | 0 | 0 | 1⁄0 | 2 | 1.00 | 3 | .600 |
| S Thorne | SAIT | 2 | 180 | 1 | 1 | 0 | 0⁄0 | 2 | 1.00 | 9 | .818 |
| I King | TKU | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 2 | .500 |
| J Hallock | OC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 9 | .750 |