| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Riley Simpson | 30 | 12 | 16 | 28 | 12 | 5 | 0 | 3 |
| Mike Marianchuk | 32 | 8 | 17 | 25 | 6 | 1 | 1 | 2 |
| Doug Jones | 31 | 12 | 11 | 23 | 4 | 2 | 0 | 1 |
| Jeff Archibald | 28 | 8 | 14 | 22 | 20 | 0 | 0 | 2 |
| Clay Petrie | 27 | 7 | 14 | 21 | 44 | 2 | 0 | 2 |
| Dustin Lebrun | 12 | 9 | 9 | 18 | 14 | 2 | 0 | 1 |
| Pat Martens | 30 | 9 | 9 | 18 | 46 | 3 | 0 | 2 |
| Riley Point | 32 | 7 | 11 | 18 | 28 | 2 | 0 | 1 |
| DJ McGrath | 24 | 5 | 10 | 15 | 32 | 3 | 0 | 1 |
| Kirsten Odendaal | 30 | 3 | 11 | 14 | 18 | 2 | 0 | 0 |
| Blair Mulder | 23 | 3 | 10 | 13 | 32 | 2 | 0 | 1 |
| Brett Wold | 32 | 3 | 10 | 13 | 36 | 3 | 0 | 0 |
| Brett Printz | 13 | 7 | 5 | 12 | 0 | 2 | 0 | 0 |
| Logan Sceviour | 14 | 7 | 2 | 9 | 10 | 3 | 0 | 0 |
| Shamus Graham | 30 | 4 | 5 | 9 | 20 | 3 | 0 | 0 |
| Jared Ramstead | 17 | 5 | 2 | 7 | 4 | 0 | 0 | 2 |
| Davis Claffey | 14 | 4 | 3 | 7 | 37 | 0 | 0 | 2 |
| Carter Page | 23 | 3 | 4 | 7 | 29 | 0 | 0 | 0 |
| Jared Kambeitz | 22 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Kyle Lapenskie | 23 | 1 | 4 | 5 | 46 | 0 | 0 | 0 |
| Neil Landry | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Andrew Coles | 16 | 1 | 2 | 3 | 52 | 0 | 0 | 0 |
| Alex Marcinew | 32 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
| Connor Patchett | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jordan Koopmans | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jake Bryan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kraymer Barnstable | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mike Salmon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 121 | 179 | 300 | 548 | 35 | 2 | 20 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Kraymer Barnstable | 17 | 879 | 10 | 5 | 0 | 2 | 0 | 40 | 2.73 | 452 | 0.919 |
| Mike Salmon | 19 | 1032 | 10 | 7 | 0 | 0 | 1 | 54 | 3.14 | 529 | 0.907 |
| TOTALS | 32 | 1911 | 20 | 12 | 0 | 2 | 1 | 95 | 2.95 | 981 | 0.912 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Doug Jones | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Riley Point | 5 | 2 | 3 | 5 | 12 | 0 | 0 | 0 |
| Mike Marianchuk | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Clay Petrie | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brett Wold | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Blair Mulder | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 1 |
| Pat Martens | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Shamus Graham | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brett Printz | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter Page | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Riley Simpson | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DJ McGrath | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Archibald | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis Claffey | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Alex Marcinew | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kirsten Odendaal | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Sceviour | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Kraymer Barnstable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Coles | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Lapenskie | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jared Kambeitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Salmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Patchett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 14 | 24 | 38 | 54 | 2 | 1 | 2 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Kraymer Barnstable | 2 | 119 | 1 | 1 | 0 | 0 | 9 | 4.53 | 58 | 0.866 |
| Mike Salmon | 3 | 180 | 1 | 2 | 0 | 0 | 14 | 4.67 | 110 | 0.887 |
| TOTALS | 5 | 299 | 2 | 3 | 0 | 0 | 23 | 4.60 | 168 | 0.880 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture