| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ben O'Quinn | 26 | 16 | 29 | 45 | 6 | 4 | 1 | 2 |
| Riley Paterson | 31 | 19 | 16 | 35 | 44 | 7 | 0 | 2 |
| Mitchell Board | 26 | 15 | 13 | 28 | 14 | 2 | 0 | 5 |
| Corey Tyrell | 24 | 14 | 12 | 26 | 18 | 5 | 2 | 2 |
| Trevor Cameron | 27 | 10 | 14 | 24 | 4 | 1 | 1 | 1 |
| Tyler Hlookoff | 32 | 1 | 20 | 21 | 14 | 0 | 0 | 0 |
| Clayton Cumiskey | 25 | 8 | 12 | 20 | 29 | 1 | 0 | 1 |
| JD Watt | 21 | 6 | 14 | 20 | 73 | 3 | 0 | 1 |
| Craig Gans | 32 | 5 | 14 | 19 | 48 | 1 | 1 | 1 |
| Mikael Jung | 28 | 10 | 7 | 17 | 2 | 0 | 0 | 0 |
| Brenden Forbes | 31 | 6 | 11 | 17 | 16 | 0 | 0 | 1 |
| Ryan Matthews | 23 | 10 | 6 | 16 | 58 | 1 | 0 | 2 |
| Nolan Souchotte | 31 | 4 | 10 | 14 | 22 | 0 | 0 | 2 |
| Sam Mitchell | 25 | 8 | 5 | 13 | 20 | 3 | 0 | 2 |
| Joe Babey | 22 | 2 | 11 | 13 | 16 | 2 | 0 | 0 |
| Brad Drobot | 27 | 7 | 3 | 10 | 162 | 0 | 0 | 0 |
| Clay Howe | 29 | 2 | 8 | 10 | 33 | 0 | 0 | 1 |
| Dan Gendur | 9 | 4 | 5 | 9 | 44 | 1 | 0 | 1 |
| Mike Puddifant | 11 | 1 | 8 | 9 | 22 | 0 | 0 | 0 |
| Cody Castro | 29 | 2 | 5 | 7 | 30 | 0 | 0 | 0 |
| Wheaton King | 21 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Matthew Weisensel | 32 | 0 | 6 | 6 | 36 | 0 | 0 | 0 |
| David Watt | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brayden Hopfe | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mike Vlanich | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Bolland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 151 | 240 | 391 | 719 | 31 | 5 | 24 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Jacob Edwards | 5 | 209 | 3 | 0 | 0 | 1 | 0 | 7 | 2.01 | 73 | 0.913 |
| Brayden Hopfe | 27 | 1598 | 20 | 5 | 2 | 1 | 1 | 56 | 2.10 | 770 | 0.932 |
| Mike Vlanich | 2 | 120 | 1 | 1 | 0 | 1 | 0 | 9 | 4.50 | 37 | 0.804 |
| TOTALS | 32 | 1927 | 24 | 6 | 2 | 3 | 1 | 73 | 2.27 | 880 | 0.923 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
PLAYOFFS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ben O'Quinn | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Craig Gans | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 |
| Mitchell Board | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 |
| JD Watt | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Clayton Cumiskey | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Trevor Cameron | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Corey Tyrell | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Riley Paterson | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brenden Forbes | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hlookoff | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Mike Puddifant | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Ryan Matthews | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Mitchell | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nolan Souchotte | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Weisensel | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Joe Babey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Drobot | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cody Castro | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brayden Hopfe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Howe | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 14 | 23 | 37 | 56 | 3 | 0 | 4 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Brayden Hopfe | 4 | 240 | 4 | 0 | 0 | 0 | 9 | 2.25 | 134 | 0.937 |
| TOTALS | 4 | 240 | 4 | 0 | 0 | 0 | 9 | 2.25 | 134 | 0.937 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture