| MEN | NAIT | GMU | UAA | PC | Record | Position |
| NAIT | 8 - 3 | 6 - 0 | 7 - 4 | 3 - 0 | 1 | |
| GMU | 3 - 8 | 6 - 2 | 3 - 8 | 1 - 2 | 3 | |
| UAA | 0 - 6 | 2 - 6 | 7 - 5 | 1 - 2 | 4 | |
| PC | 5 - 7 | 8 - 3 | 4 - 7 | 1 - 2 | 2 |
| GMU 7 - UAA 3 NAIT 6 - PC 7 NAIT 8 - GMU 3 UAA 4 - GMU 6 Bronze Medal PC 7 - NAIT 2 Gold Medal |
Gold - PC Silver - NAIT Bronze - GMU Fourth - UAA |
| WOMEN | GMU | LAKE | RDC | NAIT | UAA | Record | Position |
| GMU | 7 - 3 | 6 - 5 | 4 - 5 | 6 - 5 | 3 - 1 | 1 | |
| LAKE | 3 - 7 | 6 - 2 | 6 - 4 | 7 - 6 | 3 - 1 | 2 | |
| RDC | 5 - 6 | 2 - 6 | 1 - 9 | 8 - 6 | 1 - 3 | 4 | |
| NAIT | 5 - 4 | 4 - 6 | 9 - 1 | 9 - 8 | 3 - 1 | 3 | |
| UAA | 5 - 6 | 6 - 7 | 6 - 8 | 8 - 9 | 0 - 4 | 5 |
| NAIT 6 - RDC 4 GMU 6 - LAKE 4 LAKE 3 - NAIT 8 RDC 4 - LAKE 3 - Bronze Medal GMU 4 - NAIT 2 - Gold Medal |
Gold - GMU Silver - NAIT Bronze - RDC Fourth - LAKE Fifth - UAA |
| MIXED | LAKE | UAA | OC | NAIT | Record | Position |
| LAKE | 4 - 7 | 7 - 8 | 6 - 7 | 1 - 2 | 4 | |
| UAA | 7 - 4 | 8 - 7 | 8 - 6 | 3 - 0 | 1 | |
| OC | 8 - 7 | 7 - 8 | 7 - 3 | 2 - 1 | 2 | |
| NAIT | 7 - 6 | 6 - 8 | 3 - 7 | 1 - 2 | 3 |
| NAIT 3 - LAKE 7 UAA 6 - OC 3 OC 6 - LAKE 5 NAIT 7 - LAKE 4 - Bronze Medal UAA 5 - OC 6 - Gold Medal |
Gold - OC Silver - UAA Bronze - NAIT Fourth - LAKE |