PORTAGE VOYAGEURS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ian Hall | 28 | 18 | 9 | 27 | 62 | 6 | 3 | 1 |
| Matthew Ehrenreich | 28 | 13 | 14 | 27 | 16 | 3 | 0 | 3 |
| Chris Glen | 25 | 10 | 14 | 24 | 20 | 3 | 0 | 0 |
| Brendan Lamb | 28 | 4 | 19 | 23 | 36 | 0 | 1 | 0 |
| Brent Caldwell | 26 | 4 | 12 | 16 | 48 | 1 | 0 | 0 |
| Chris Hollens | 26 | 5 | 7 | 12 | 18 | 3 | 0 | 1 |
| Jarvis Ducharme | 28 | 5 | 7 | 12 | 30 | 2 | 0 | 1 |
| Dallas Jackson | 12 | 0 | 9 | 9 | 44 | 0 | 0 | 0 |
| Sean Wrusch | 24 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
| Gerald Desjarlais | 26 | 3 | 4 | 7 | 18 | 1 | 0 | 0 |
| Andrew Coles | 18 | 0 | 7 | 7 | 30 | 0 | 0 | 0 |
| Jeremy Weasel Moccasin | 13 | 2 | 4 | 6 | 22 | 1 | 0 | 0 |
| Mike Whitequills | 12 | 1 | 5 | 6 | 14 | 0 | 0 | 1 |
| Greg Flondra | 26 | 1 | 5 | 6 | 22 | 0 | 0 | 0 |
| Peter Kolida | 13 | 2 | 3 | 5 | 24 | 1 | 0 | 0 |
| Chance Fenner | 9 | 3 | 1 | 4 | 10 | 0 | 1 | 0 |
| Shawn Jacklin | 23 | 1 | 3 | 4 | 13 | 1 | 0 | 0 |
| Brett Van Riper | 26 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| David Ammerman | 19 | 3 | 0 | 3 | 43 | 0 | 0 | 0 |
| Shawn Breaker | 8 | 1 | 2 | 3 | 10 | 1 | 0 | 0 |
| Tyson Wuttunee | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chaffic Moghrabi | 20 | 1 | 1 | 2 | 28 | 0 | 0 | 1 |
| Matt Hupka | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Craig Settee | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Lukas Vepy | 21 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Daniel Harvard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kurylo | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kolida | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Wilson | 12 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| Totals: | 28 | 82 | 137 | 219 | 590 | 23 | 5 | 8 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Evan Kurylo | 14 | 695 | 42 | 3.63 | 4 | 5 | 1 | 0 | 1 | 343 | 0.891 |
| Paul Kolida | 20 | 1013 | 68 | 4.03 | 5 | 10 | 3 | 0 | 1 | 662 | 0.907 |
| Totals: | 28 | 1708 | 110 | 3.86 | 9 | 15 | 4 | 0 | 2 | 1005 | 0.901 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Gerald Desjarlais | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Hall | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
| Chris Glen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Ehrenreich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Caldwell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lamb | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Hollens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Jacklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kurylo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kolida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wrusch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffic Moghrabi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jarvis Ducharme | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chance Fenner | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Greg Flondra | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brett Van Riper | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Andrew Coles | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Craig Wilson | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Lukas Vepy | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dallas Jackson | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 4 | 6 | 38 | 0 | 0 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Evan Kurylo | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 23 | 0.885 |
| Paul Kolida | 2 | 120 | 8 | 4.00 | 1 | 1 | 0 | 0 | 0 | 61 | 0.884 |
| Totals: | 3 | 180 | 11 | 3.67 | 1 | 2 | 0 | 0 | 0 | 84 | 0.884 |