Women's 2014-15 Hockey Results
Regular Season
| Date | Away Team | Score | Home Team | Score | |
| 10⁄23⁄2014 | GMU | 2 | RDC | 1 | |
| 10⁄24⁄2014 | SAIT | 1 | NAIT | 2 | |
| 10⁄24⁄2014 | RDC | 0 | GMU | 2 | |
| 10⁄25⁄2014 | NAIT | 0 | SAIT | 3 | |
| 10⁄30⁄2014 | SAIT | 3 | RDC | 1 | |
| 10⁄31⁄2014 | GMU | 0 | NAIT | 3 | |
| 10⁄31⁄2014 | RDC | 6 | SAIT | 4 | |
| 11⁄01⁄2014 | NAIT | 4 | GMU | 1 | |
| 11⁄13⁄2014 | GMU | 3 | RDC | 2 | SO |
| 11⁄14⁄2014 | SAIT | 1 | NAIT | 2 | SO |
| 11⁄15⁄2014 | NAIT | 2 | SAIT | 0 | |
| 11⁄15⁄2014 | RDC | 0 | GMU | 1 | |
| 11⁄20⁄2014 | NAIT | 2 | RDC | 3 | SO |
| 11⁄21⁄2014 | RDC | 0 | NAIT | 1 | OT |
| 11⁄21⁄2014 | GMU | 2 | SAIT | 3 | SO |
| 11⁄22⁄2014 | SAIT | 4 | GMU | 1 | |
| 11⁄27⁄2014 | SAIT | 0 | RDC | 1 | |
| 11⁄28⁄2014 | NAIT | 2 | GMU | 0 | |
| 11⁄29⁄2014 | GMU | 2 | NAIT | 3 | |
| 12⁄06⁄2014 | RDC | 0 | SAIT | 3 | |
| 1⁄08⁄2015 | NAIT | 2 | RDC | 1 | SO |
| 1⁄09⁄2015 | RDC | 1 | NAIT | 0 | |
| 1⁄09⁄2015 | GMU | 3 | SAIT | 4 | |
| 1⁄10⁄2015 | SAIT | 2 | GMU | 1 | |
| 1⁄15⁄2015 | GMU | 2 | RDC | 1 | SO |
| 1⁄16⁄2015 | SAIT | 1 | NAIT | 5 | |
| 1⁄17⁄2015 | NAIT | 4 | SAIT | 1 | |
| 1⁄17⁄2015 | RDC | 3 | GMU | 2 | |
| 1⁄22⁄2015 | SAIT | 2 | RDC | 5 | |
| 1⁄23⁄2015 | RDC | 1 | SAIT | 0 | |
| 1⁄23⁄2015 | NAIT | 5 | GMU | 1 | |
| 1⁄24⁄2015 | GMU | 1 | NAIT | 2 | OT |
| 1⁄29⁄2015 | GMU | 1 | RDC | 2 | |
| 1⁄30⁄2015 | NAIT | 1 | SAIT | 3 | |
| 1⁄31⁄2015 | SAIT | 2 | NAIT | 6 | |
| 1⁄31⁄2015 | RDC | 5 | GMU | 2 | |
| 2⁄05⁄2015 | NAIT | 3 | RDC | 4 | SO |
| 2⁄06⁄2015 | SAIT | 2 | GMU | 1 | SO |
| 2⁄07⁄2015 | RDC | 0 | NAIT | 4 | |
| 2⁄07⁄2015 | GMU | 2 | SAIT | 1 | OT |
| 2⁄12⁄2015 | SAIT | 2 | RDC | 4 | |
| 2⁄13⁄2015 | GMU | 1 | NAIT | 2 | OT |
| 2⁄13⁄2015 | RDC | 4 | SAIT | 3 | |
| 2⁄14⁄2015 | NAIT | 4 | GMU | 2 | |
| 2⁄19⁄2015 | NAIT | 4 | RDC | 3 | |
| 2⁄20⁄2015 | RDC | 1 | NAIT | 0 | SO |
| 2⁄20⁄2015 | SAIT | 3 | GMU | 4 | |
| 2⁄21⁄2015 | GMU | 1 | SAIT | 0 |
Playoffs
| Date | Away Team | Score | Home Team | Score | |
| 2⁄26⁄2015 | SAIT | 2 | RDC | 4 | RDC leads series 1-0 |
| 2⁄28⁄2015 | RDC | 2 | SAIT | 0 | RDC wins series 2-0 |
| 3⁄05⁄2015 | RDC | 1 | NAIT | 2 | NAIT leads series 1-0 |
| 3⁄07⁄2015 | NAIT | 2 | RDC | 3 | Series 1-1 |
| 3⁄12⁄2015 | RDC | 1 | NAIT | 2 | OT - NAIT leads series 2-1 |
| 3⁄14⁄2015 | NAIT | 2 | RDC | 1 | NAIT wins series 3-1 |