CONCORDIA THUNDER
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Tyler Stevenson | 32 | 11 | 10 | 21 | 26 | 3 | 1 | 4 |
| Jordan Hoffman | 31 | 7 | 14 | 21 | 36 | 2 | 0 | 1 |
| Nathan Smith | 19 | 6 | 15 | 21 | 60 | 0 | 1 | 1 |
| Brandon Halls | 32 | 8 | 11 | 19 | 12 | 4 | 0 | 0 |
| Filiph Bystrom | 31 | 7 | 8 | 15 | 102 | 3 | 0 | 0 |
| Colin Minardi | 32 | 4 | 10 | 14 | 16 | 1 | 0 | 0 |
| Filip Kejdana | 32 | 8 | 5 | 13 | 29 | 5 | 0 | 0 |
| Chase Fallis | 32 | 5 | 6 | 11 | 22 | 2 | 0 | 0 |
| Mike Wilson | 31 | 5 | 4 | 9 | 97 | 1 | 0 | 0 |
| Brett Richards | 32 | 5 | 4 | 9 | 4 | 1 | 0 | 0 |
| Blake Boaz | 28 | 2 | 7 | 9 | 38 | 0 | 0 | 0 |
| Kegan Bowman | 32 | 6 | 2 | 8 | 36 | 0 | 0 | 0 |
| Ryley Rimmer | 30 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
| Philip Dillon | 14 | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
| Nicholas Tupper | 20 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
| Alexander Roihjert | 21 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Justin Moir | 23 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Dallas McIntosh | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Devon Tordoff | 21 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Rhys Hadfield | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joel Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Walsh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ferbey | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Connor Reinson | 22 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| TOTALS | 32 | 82 | 112 | 194 | 598 | 23 | 3 | 7 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Rhys Hadfield | 27 | 1544 | 5 | 20 | 0 | 0 | 2 | 120 | 4.66 | 991 | 0.892 |
| Joel Wilson | 7 | 379 | 2 | 4 | 0 | 0 | 0 | 33 | 5.22 | 251 | 0.884 |
| TOTALS | 32 | 1923 | 7 | 24 | 0 | 0 | 2 | 155 | 4.82 | 1242 | 0.889 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture