Team
| Gold | NAIT |
| 2 | Concordia University of Edmonton |
| 3 | The King's University |
| 4 | Olds College |
| Championship | ||
| Semi-Final | CUE 4 - OC 0 | |
| Semi-Final | NAIT 4 - TKU 0 | |
| Bronze Finals | TKU 4 - OC 2 | |
| Gold Finals | NAIT 4 - CUE 1 |
Men's Singles
| 1 | Roymond Kim | NAIT |
| 2 | Narayan Ramdhani | TKU |
| 3 | Troy Morgan | OC |
| 4 | Tyson Tsen | CUE |
Women's Singles
| 1 | Takeisha Wang | CUE |
| 2 | Priyanna Ramdhani | OC |
| 3 | Kassidy Turcotte | CUE |
| 4 | Kaylee Morris | CUE |
Men's Doubles
| 1 | Nicolas Pittman & Braxton Wong | CUE |
| 2 | Smit Patel & Tyler Walsh | NAIT |
| 3 | Noah Jeffrey & Troy Morgan | OC |
| 4 | Fits Galang & Liam Nutma | TKU |
Women's Doubles
| 1 | Jasleen Kaur & Johnna Rymes | CUE |
| 2 | Samantha Hsu & Ivy Ung | NAIT |
| 3 | Layce Donaldson & Priyanna Ramdhani | OC |
| 4 | Kaitlyn Gee & Connie Juang | NAIT |
Mixed Doubles
| 1 | Alex Fung & Eyota Kwan | NAIT |
| 2 | Luc-Ly Nguyen & Connie Juang | NAIT |
| 3 | Tyson Tsen & Kassidy Turcotte | CUE |
| 4 | Alex Stewart & Cecilia Wolski | TKU |