North Division
| Name | Team | GP | Goals | GPG |
| Alesha Weicker | Concordia | 10 | 17 | 1.70 |
| Danika Miller | MacEwan | 10 | 8 | 0.80 |
| Nicola Weber | GPRC | 10 | 8 | 0.80 |
| Ashley Piggot | GPRC | 10 | 7 | 0.70 |
| Sydney Spencer | GPRC | 10 | 7 | 0.70 |
| Alison Pierce | NAIT | 10 | 6 | 0.60 |
| Dena Yaghi | GPRC | 10 | 6 | 0.60 |
| Courtney McKinnon | MacEwan | 9 | 5 | 0.56 |
| Katelyn LaPlante | MacEwan | 9 | 5 | 0.56 |
| Melanie South | NAIT | 10 | 5 | 0.50 |
| Shannon Sandhu | Concordia | 9 | 4 | 0.44 |
| Jessica Cordeiro | Concordia | 10 | 4 | 0.40 |
| Lisa Martin | GPRC | 10 | 4 | 0.40 |
| Amber Pacheco | Concordia | 10 | 3 | 0.30 |
| Braeanne Little | GPRC | 10 | 3 | 0.30 |
South Division
| Name | Team | GP | Goals | GPG |
| Kim Kuijper | MRC | 10 | 9 | 0.90 |
| Brittney Ahearn | MRC | 8 | 7 | 0.88 |
| Stephanie Tremblay | RDC | 10 | 7 | 0.70 |
| Meghan MacDonald | MRC | 10 | 6 | 0.60 |
| Danielle See | MRC | 9 | 5 | 0.56 |
| Erica Balmer | SAIT | 10 | 5 | 0.50 |
| Samantha Humphrys | MRC | 10 | 5 | 0.50 |
| Jacie Brusky | MHC | 10 | 4 | 0.40 |
| Lindsay Hazalaar | MHC | 9 | 3 | 0.33 |
| Ashley Dixon | MRC | 10 | 3 | 0.30 |
| Katelyn LaGrange | RDC | 10 | 3 | 0.30 |
| Kayla Keenan | RDC | 10 | 3 | 0.30 |
| Kelsey Donovan | RDC | 10 | 3 | 0.30 |
| Lynley Babineau | SAIT | 10 | 3 | 0.30 |
| Perri Votta | MHC | 10 | 3 | 0.30 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Taryn Reid | MacEwan | 2 | 180 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Ardyn Melnyk | MacEwan | 8 | 720 | 6 | 2 | 0 | 5 | 4 | 0.50 |
| Chloe Busenius | GPRC | 5 | 350 | 2 | 1 | 0 | 2 | 2 | 0.51 |
| Patricia Arends | Concordia | 10 | 900 | 6 | 1 | 3 | 7 | 6 | 0.60 |
| Jennifer Garwasiuk | NAIT | 10 | 900 | 5 | 3 | 2 | 6 | 6 | 0.60 |
| Tara Evans | GPRC | 7 | 550 | 3 | 1 | 3 | 3 | 8 | 1.31 |
| Katie Wallbaum | KINGS | 10 | 810 | 1 | 8 | 1 | 1 | 35 | 3.89 |
| Jamie Hannigan | Keyano | 4 | 343 | 0 | 4 | 0 | 0 | 18 | 4.72 |
| Laiken Reid | Keyano | 4 | 315 | 0 | 3 | 1 | 0 | 21 | 6.00 |
| April Weigelt | Keyano | 4 | 242 | 0 | 2 | 0 | 0 | 19 | 7.07 |
| Kaila Strohschein | KINGS | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 15.00 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Amanda Kremer | MRC | 3 | 155 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Rachel McConachy | MRC | 9 | 745 | 7 | 0 | 2 | 7 | 2 | 0.24 |
| Toni Rebiero | SAIT | 5 | 374 | 3 | 0 | 1 | 2 | 2 | 0.48 |
| Brittany Baker | RDC | 10 | 900 | 5 | 2 | 3 | 6 | 5 | 0.50 |
| Jacqueline Freeman | MHC | 8 | 686 | 4 | 1 | 2 | 4 | 8 | 1.05 |
| Dominique St. Jean | SAIT | 3 | 270 | 0 | 3 | 0 | 0 | 6 | 2.00 |
| Melissa Curtis | SAIT | 2 | 180 | 1 | 1 | 0 | 0 | 5 | 2.50 |
| Courtney Pearson | SAIT | 1 | 76 | 0 | 1 | 0 | 0 | 3 | 3.55 |
| Courtney Lengyel | Lethbridge | 9 | 557 | 0 | 6 | 0 | 0 | 28 | 4.52 |
| Erin Jarvis | MHC | 3 | 214 | 0 | 3 | 0 | 0 | 14 | 5.89 |
| Megan Ross | Lethbridge | 6 | 343 | 0 | 4 | 0 | 0 | 27 | 7.08 |