| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Taryn Kotchorek | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drae Gardiner | 22 | 1 | 8 | 9 | 14 | 1 | 0 | 0 |
| Bjorn Robinson | 24 | 5 | 21 | 26 | 14 | 2 | 0 | 0 |
| Brandon Lawson | 23 | 8 | 8 | 16 | 12 | 1 | 0 | 0 |
| Jared Brock | 15 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
| Dylan Stewart | 24 | 10 | 19 | 29 | 2 | 2 | 0 | 0 |
| Garin Butler | 20 | 3 | 0 | 3 | 50 | 1 | 0 | 0 |
| Bryce Osepchuk | 21 | 9 | 17 | 26 | 20 | 3 | 0 | 0 |
| Morgan Poirier | 12 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
| Cordell Coleman | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Noah Westgate | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kye Whillans | 23 | 2 | 0 | 2 | 22 | 1 | 0 | 0 |
| Keaton Holinaty | 22 | 8 | 4 | 12 | 29 | 2 | 0 | 0 |
| Cale Lyons | 24 | 3 | 4 | 7 | 10 | 0 | 0 | 0 |
| Rintaro Mashio | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Williams | 24 | 6 | 7 | 13 | 16 | 1 | 1 | 0 |
| Zach Vanderwal | 22 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Sam DeMelo | 15 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
| Colin Schmidt | 22 | 5 | 6 | 11 | 16 | 1 | 0 | 0 |
| Joshua Singh | - | - | - | 0 | - | - | - | - |
| Eric Lacombe | 22 | 10 | 7 | 17 | 50 | 2 | 0 | 0 |
| Josh Lazowski | 9 | 3 | 4 | 7 | 4 | 1 | 1 | 0 |
| Nicholas Leyer | 10 | 4 | 4 | 8 | 48 | 1 | 0 | 0 |
| Ethan Green | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Westin Cardwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Osland | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 24 | 80 | 132 | 212 | 381 | 19 | 2 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Taryn Kotchorek | 13 | 715 | 5 | 6 | 0 | 1 | 0 | 39 | 3.27 | 345 | .898 |
| Westin Cardwell | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 1.20 | 12 | .923 |
| Ryley Osland | 12 | 710 | 5 | 7 | 0 | 0 | 0 | 44 | 3.72 | 341 | .886 |
| Totals | 24 | 1477 | 10 | 13 | 1 | 1 | 0 | 85 | 3.45 | 698 | .891 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Taryn Kotchorek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drae Gardiner | 8 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Bjorn Robinson | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lawson | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jared Brock | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Dylan Stewart | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Garin Butler | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bryce Osepchuk | 8 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Morgan Poirier | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Noah Westgate | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Whillans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Holinaty | 8 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| Cale Lyons | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Rintaro Mashio | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell Williams | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Zach Vanderwal | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sam DeMelo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Lacombe | 7 | 3 | 1 | 4 | 8 | 1 | 0 | 0 |
| Josh Lazowski | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ryley Osland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 28 | 49 | 77 | 92 | 10 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Taryn Kotchorek | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 27 | .818 |
| Ryley Osland | 7 | 418 | 4 | 3 | 0 | 0 | 14 | 2.01 | 202 | .935 |
| Totals | 8 | 480 | 4 | 4 | 0 | 0 | 20 | 2.50 | 229 | .920 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture