SAIT TROJANS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Nicole Bahniuk | 78 | 25 | 0.32 | 18 | 0.23 | 15 | 0.19 | 116 | 1.49 |
| Tegan Brazzoni | 62 | 88 | 1.42 | 23 | 0.37 | 15 | 0.24 | 106 | 1.71 |
| Daly Donaghy | 70 | 147 | 2.10 | 17 | 0.24 | 7 | 0.10 | 120 | 1.71 |
| Michelle Fast | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.30 |
| Cailey Gray | 20 | 11 | 0.55 | 5 | 0.25 | 0 | 0.00 | 29 | 1.45 |
| Kathryt Gray | 53 | 45 | 0.85 | 3 | 0.06 | 4 | 0.08 | 112 | 2.11 |
| Jessica Hamel | 83 | 3 | 0.04 | 1 | 0.01 | 3 | 0.04 | 304 | 3.66 |
| Christine Issell | 67 | 69 | 1.03 | 16 | 0.24 | 15 | 0.22 | 41 | 0.61 |
| Sonja Olson | 77 | 117 | 1.52 | 9 | 0.12 | 35 | 0.45 | 41 | 0.53 |
| Julie Tom | 58 | 36 | 0.62 | 7 | 0.12 | 4 | 0.07 | 55 | 0.95 |
| Morgan Trait | 41 | 41 | 1.00 | 12 | 0.29 | 25 | 0.61 | 14 | 0.34 |
| Angela Valentini | 26 | 23 | 0.88 | 7 | 0.27 | 2 | 0.08 | 30 | 1.15 |
| Mandi Walker | 83 | 260 | 3.13 | 35 | 0.42 | 19 | 0.23 | 149 | 1.80 |
| Totals: | 92 | 865 | 9.40 | 153 | 1.66 | 144 | 1.57 | 1120 | 12.17 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Nicole Bahniuk | 15 | 3 | 0.20 | 1 | 0.07 | 7 | 0.47 | 28 | 1.87 |
| Tegan Brazzoni | 6 | 10 | 1.67 | 1 | 0.17 | 0 | 0.00 | 3 | 0.50 |
| Daly Donaghy | 15 | 40 | 2.67 | 3 | 0.20 | 4 | 0.27 | 42 | 2.80 |
| Michelle Fast | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Cailey Gray | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 |
| Kathryt Gray | 15 | 21 | 1.40 | 1 | 0.07 | 2 | 0.13 | 34 | 2.27 |
| Jessica Hamel | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 80 | 5.33 |
| Christine Issell | 10 | 12 | 1.20 | 3 | 0.30 | 5 | 0.50 | 6 | 0.60 |
| Sonja Olson | 15 | 19 | 1.27 | 2 | 0.13 | 8 | 0.53 | 19 | 1.27 |
| Julie Tom | 10 | 2 | 0.20 | 2 | 0.20 | 0 | 0.00 | 5 | 0.50 |
| Morgan Trait | 5 | 5 | 1.00 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 |
| Mandi Walker | 15 | 59 | 3.93 | 2 | 0.13 | 3 | 0.20 | 36 | 2.40 |
| Totals: | 15 | 171 | 11.40 | 16 | 1.07 | 31 | 2.07 | 258 | 17.20 |