MOUNT ROYAL COUGARS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Josh Zimmer | 27 | 18 | 34 | 52 | 28 | 10 | 1 | 2 |
| Dustin Kimber | 28 | 11 | 17 | 28 | 20 | 3 | 1 | 0 |
| Ernie Stewart | 28 | 17 | 9 | 26 | 41 | 3 | 0 | 3 |
| Jeremy Robinson | 12 | 15 | 10 | 25 | 2 | 4 | 1 | 3 |
| Matt Lamirande | 28 | 9 | 14 | 23 | 74 | 5 | 0 | 2 |
| Tim Callaghan | 23 | 7 | 14 | 21 | 27 | 1 | 0 | 1 |
| Adam Knopp | 20 | 5 | 15 | 20 | 25 | 4 | 0 | 0 |
| Jared Collister | 27 | 3 | 8 | 11 | 30 | 1 | 0 | 1 |
| Jason Harding | 15 | 2 | 9 | 11 | 51 | 2 | 0 | 1 |
| Joe Vetere | 24 | 1 | 9 | 10 | 24 | 1 | 0 | 1 |
| Coleton Thielmann | 18 | 4 | 4 | 8 | 6 | 1 | 0 | 0 |
| Sean Fischer | 15 | 3 | 5 | 8 | 31 | 1 | 0 | 0 |
| Ivo Musa | 25 | 5 | 2 | 7 | 8 | 2 | 0 | 1 |
| Luke Scheuer | 16 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Brennan Chapman | 10 | 2 | 4 | 6 | 40 | 2 | 0 | 1 |
| Sean Overton | 12 | 1 | 5 | 6 | 14 | 0 | 0 | 0 |
| Matt Restoule | 20 | 0 | 6 | 6 | 14 | 0 | 0 | 0 |
| Darnell Glass | 28 | 4 | 1 | 5 | 54 | 3 | 0 | 0 |
| Sawyer Eichel | 18 | 1 | 1 | 2 | 51 | 0 | 0 | 0 |
| Brad Ellard | 21 | 1 | 0 | 1 | 16 | 1 | 0 | 1 |
| Jesse Griffith | 16 | 1 | 0 | 1 | 65 | 0 | 1 | 0 |
| Jordan McLaughlin | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Smith | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie Henderson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Houghton | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared MacGowan | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Totals: | 28 | 112 | 172 | 284 | 649 | 44 | 4 | 17 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Jordan McLaughlin | 12 | 729 | 28 | 2.30 | 10 | 2 | 0 | 1 | 0 | 288 | 0.911 |
| Zak Smith | 4 | 210 | 10 | 2.86 | 3 | 0 | 0 | 0 | 0 | 84 | 0.894 |
| Archie Henderson | 8 | 450 | 23 | 3.07 | 5 | 2 | 0 | 0 | 0 | 182 | 0.888 |
| Steven Houghton | 6 | 311 | 24 | 4.63 | 2 | 4 | 0 | 1 | 0 | 175 | 0.879 |
| Totals: | 28 | 1700 | 85 | 3.00 | 20 | 8 | 0 | 2 | 0 | 729 | 0.896 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jeremy Robinson | 12 | 10 | 8 | 18 | 6 | 4 | 1 | 1 |
| Dustin Kimber | 12 | 7 | 8 | 15 | 4 | 5 | 0 | 0 |
| Josh Zimmer | 11 | 2 | 13 | 15 | 14 | 0 | 0 | 1 |
| Coleton Thielmann | 11 | 8 | 6 | 14 | 8 | 3 | 0 | 1 |
| Matt Lamirande | 12 | 6 | 4 | 10 | 18 | 2 | 0 | 2 |
| Sean Overton | 10 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| Ernie Stewart | 12 | 3 | 4 | 7 | 8 | 1 | 0 | 0 |
| Darnell Glass | 12 | 2 | 5 | 7 | 16 | 2 | 0 | 0 |
| Brennan Chapman | 12 | 3 | 3 | 6 | 12 | 2 | 0 | 0 |
| Luke Scheuer | 10 | 2 | 3 | 5 | 14 | 2 | 0 | 0 |
| Tim Callaghan | 12 | 1 | 4 | 5 | 6 | 1 | 0 | 1 |
| Sawyer Eichel | 12 | 1 | 1 | 2 | 6 | 0 | 0 | 1 |
| Adam Knopp | 12 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Ivo Musa | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Ellard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Houghton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Restoule | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jordan McLaughlin | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jared Collister | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jesse Griffith | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Joe Vetere | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Totals: | 12 | 47 | 69 | 116 | 164 | 22 | 1 | 7 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Jordan McLaughlin | 12 | 748 | 37 | 2.97 | 7 | 3 | 2 | 1 | 0 | 368 | 0.909 |
| Totals: | 12 | 748 | 37 | 2.97 | 7 | 3 | 2 | 1 | 0 | 368 | 0.909 |