THE KING'S UNIVERSITY COLLEGE EAGLES
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Chelsea Markowski | 68 | 138 | 2.03 | 15 | 0.22 | 12 | 0.18 | 175 | 2.57 |
| Rachel Bron | 22 | 9 | 0.41 | 3 | 0.14 | 9 | 0.41 | 13 | 0.59 |
| Kaila Whitton | 78 | 295 | 3.78 | 18 | 0.23 | 32 | 0.41 | 252 | 3.23 |
| Tashelle Vanderschee | 51 | 15 | 0.29 | 6 | 0.12 | 6 | 0.12 | 60 | 1.18 |
| Anita Birkland | 77 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 284 | 3.69 |
| Mallory Turner | 33 | 30 | 0.91 | 6 | 0.18 | 5 | 0.15 | 60 | 1.82 |
| Lauren Jensen | 40 | 20 | 0.50 | 6 | 0.15 | 2 | 0.05 | 46 | 1.15 |
| Jolea Siemens | 9 | 2 | 0.22 | 0 | 0.00 | 1 | 0.11 | 3 | 0.33 |
| Porcha Diggs | 77 | 53 | 0.69 | 19 | 0.25 | 35 | 0.45 | 233 | 3.03 |
| Marissa Gehlert | 68 | 86 | 1.26 | 12 | 0.18 | 19 | 0.28 | 123 | 1.81 |
| Alyssa Downing | 78 | 109 | 1.40 | 14 | 0.18 | 26 | 0.33 | 44 | 0.56 |
| Stacey Elgersma | 4 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
| Kim Luymes | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| Isabel Hess | 47 | 37 | 0.79 | 17 | 0.36 | 12 | 0.26 | 21 | 0.45 |
| TOTALS | 80 | 799 | 9.99 | 116 | 1.45 | 160 | 2.00 | 1315 | 16.44 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Chelsea Markowski | 6 | 9 | 1.50 | 1 | 0.17 | 0 | 0.00 | 11 | 1.83 |
| Rachel Bron | 6 | 2 | 0.33 | 0 | 0.00 | 4 | 0.67 | 3 | 0.50 |
| Kaila Whitton | 6 | 18 | 3.00 | 1 | 0.17 | 0 | 0.00 | 12 | 2.00 |
| Tashelle Vanderschee | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 |
| Anita Birkland | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 25 | 4.17 |
| Mallory Turner | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Lauren Jensen | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Porcha Diggs | 6 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 7 | 1.17 |
| Marissa Gehlert | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 11 | 1.83 |
| Alyssa Downing | 6 | 11 | 1.83 | 0 | 0.00 | 2 | 0.33 | 2 | 0.33 |
| Isabel Hess | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
| TOTALS | 6 | 48 | 8.00 | 3 | 0.50 | 8 | 1.33 | 73 | 12.17 |