| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Michelle Pochapsky | 24 | 9 | 16 | 25 | 14 | 2 | 0 | 2 |
| Dominique Scheurer | 23 | 8 | 15 | 23 | 12 | 2 | 0 | 1 |
| Shyla Jans | 23 | 10 | 7 | 17 | 2 | 5 | 0 | 1 |
| Courtney Zajac | 24 | 6 | 6 | 12 | 0 | 2 | 0 | 2 |
| Carley Jewell | 24 | 3 | 8 | 11 | 16 | 1 | 0 | 1 |
| Raven Beazer | 21 | 4 | 6 | 10 | 8 | 0 | 0 | 1 |
| Shanya Shwetz | 24 | 4 | 6 | 10 | 12 | 1 | 0 | 2 |
| Karlie Bell | 24 | 5 | 4 | 9 | 14 | 2 | 0 | 1 |
| Jessica Dyck | 20 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
| Jordyn Reimer | 24 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| Jana Fialova | 22 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Jamie Jones | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Sydney Thomlison | 23 | 1 | 2 | 3 | 28 | 1 | 0 | 1 |
| Kennedy Davidson | 24 | 0 | 3 | 3 | 20 | 0 | 0 | 0 |
| Hannah Kostiuk | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Casson | 24 | 1 | 1 | 2 | 20 | 0 | 1 | 0 |
| Denzelle Bourgeois | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| Cheyenne Eagle | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katresa Shwetz | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Thompson | 24 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Morgan Glover | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Fandrick | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sandra Heim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 62 | 86 | 147 | 194 | 17 | 2 | 13 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SOL | SO | EN | GA | GAA | SVS | S% |
| Sandra Heim | 14 | 808 | 10 | 4 | 0 | 0 | 1 | 19 | 1.41 | 351 | 0.949 |
| Cheyenne Eagle | 6 | 285 | 3 | 1 | 0 | 1 | 0 | 12 | 2.53 | 132 | 0.917 |
| Morgan Glover | 7 | 348 | 1 | 5 | 0 | 0 | 1 | 15 | 2.59 | 123 | 0.891 |
| TOTALS | 24 | 1441 | 14 | 10 | 0 | 1 | 2 | 48 | 1.99 | 606 | 0.927 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Courtney Zajac | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michelle Pochapsky | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Shanya Shwetz | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Kennedy Davidson | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carley Jewell | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Dominique Scheurer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Kostiuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven Beazer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzelle Bourgeois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Casson | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dani Fandrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Fialova | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sandra Heim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Jans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Reimer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Katresa Shwetz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Thomlison | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jenna Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 4 | 7 | 24 | 2 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SOL | SO | EN | GA | GAA | SVS |
| Sandra Heim | 2 | 115 | 0 | 2 | 0 | 1 | 8 | 4.16 | 57 | 0.877 |
| TOTALS | 2 | 115 | 0 | 2 | 0 | 1 | 9 | 4.50 | 57 | 0.864 |