PORTAGE VOYAGEURS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Mathew Foster | 24 | 16 | 11 | 27 | 20 | 2 | 0 | 1 |
| Cory Giroux | 27 | 8 | 15 | 23 | 16 | 0 | 0 | 1 |
| Chris Glen | 27 | 10 | 10 | 20 | 6 | 5 | 0 | 1 |
| Cody Mapes | 28 | 5 | 15 | 20 | 40 | 2 | 0 | 0 |
| Dustin Popowich | 28 | 5 | 14 | 19 | 16 | 1 | 0 | 1 |
| Matt Gray | 28 | 6 | 10 | 16 | 118 | 2 | 0 | 1 |
| Wesley BLAIR Hawes | 28 | 2 | 11 | 13 | 20 | 1 | 0 | 0 |
| Leo Keefer | 26 | 4 | 8 | 12 | 8 | 1 | 0 | 0 |
| Kirk Moore | 28 | 2 | 10 | 12 | 39 | 1 | 0 | 0 |
| Taylor Morgan | 14 | 4 | 7 | 11 | 4 | 1 | 0 | 1 |
| Shawn Shackleton | 16 | 3 | 8 | 11 | 2 | 1 | 0 | 1 |
| Jackson Wilson | 21 | 5 | 3 | 8 | 16 | 0 | 0 | 0 |
| Brendan Lamb | 13 | 4 | 4 | 8 | 12 | 0 | 0 | 0 |
| Codie Kightley | 28 | 2 | 5 | 7 | 38 | 1 | 0 | 1 |
| Gerald Desjarlais | 24 | 3 | 3 | 6 | 20 | 0 | 0 | 0 |
| Darryl Gagnon | 25 | 1 | 4 | 5 | 28 | 0 | 0 | 0 |
| Kyle Peden | 10 | 3 | 1 | 4 | 6 | 0 | 0 | 1 |
| Tim Crawley | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Miles Houston | 24 | 0 | 4 | 4 | 47 | 0 | 0 | 0 |
| Kris Steedsman | 25 | 0 | 4 | 4 | 28 | 0 | 0 | 0 |
| Jeremy Weasel Moccasin | 8 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Justin Borsa | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Shane Mainprize | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ferster | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dallas Ungurian | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Honan-Bouchard | 21 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| BENCH | 28 | 0 | 4 | |||||
| TOTALS | 28 | 85 | 153 | 238 | 549 | 18 | 0 | 9 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Justin Borsa | 14 | 789 | 5 | 6 | 0 | 1 | 0 | 0 | 45 | 3.42 | 395 | 0.898 |
| Shane Mainprize | 3 | 164 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 3.66 | 66 | 0.868 |
| Dallas Ungurian | 15 | 731 | 4 | 10 | 0 | 0 | 0 | 0 | 54 | 4.43 | 395 | 0.880 |
| TOTALS | 28 | 1684 | 9 | 17 | 0 | 2 | 0 | 0 | 109 | 3.88 | 856 | 0.887 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Cory Giroux | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Leo Keefer | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Cody Mapes | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kirk Moore | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dustin Popowich | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mathew Foster | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryl Gagnon | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Chris Glen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Gray | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Miles Houston | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lamb | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dallas Ungurian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Borsa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crawley | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Gerald Desjarlais | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wesley BLAIR Hawes | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Rod Honan-Bouchard | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Codie Kightley | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jackson Wilson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BENCH | 2 | 0 | 0 | |||||
| TOTALS | 2 | 6 | 12 | 18 | 52 | 2 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Justin Borsa | 2 | 88 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 6.10 | 41 | 0.820 |
| Dallas Ungurian | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.85 | 17 | 0.810 |
| TOTALS | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 6.55 | 58 | 0.817 |