| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jeff Topilko | 27 | 27 | 9 | 36 | 18 | 8 | 1 | 0 |
| Bret Peppler | 28 | 21 | 13 | 34 | 26 | 7 | 5 | 5 |
| Chevan Wilson | 17 | 10 | 23 | 33 | 36 | 5 | 0 | 2 |
| Steven Pratt | 26 | 10 | 19 | 29 | 24 | 3 | 1 | 1 |
| Jiri Prochazka | 21 | 9 | 20 | 29 | 30 | 3 | 0 | 0 |
| Adam Ferrante | 28 | 8 | 12 | 20 | 104 | 3 | 1 | 2 |
| Brad Sinclair | 27 | 1 | 17 | 18 | 30 | 1 | 0 | 0 |
| Payton Proskurniak | 22 | 6 | 11 | 17 | 138 | 1 | 0 | 1 |
| Kyle Johnson | 25 | 4 | 10 | 14 | 31 | 4 | 0 | 1 |
| Mitchell McGillivray | 10 | 4 | 7 | 11 | 2 | 1 | 0 | 1 |
| Kevin Reinholt | 22 | 3 | 6 | 9 | 131 | 2 | 0 | 0 |
| Kyle Teague | 20 | 4 | 4 | 8 | 20 | 0 | 0 | 0 |
| Brandon Anderson | 28 | 2 | 5 | 7 | 55 | 1 | 0 | 0 |
| Vincein Scott | 23 | 5 | 1 | 6 | 6 | 1 | 0 | 0 |
| Tanner Hlookoff | 26 | 1 | 5 | 6 | 30 | 1 | 0 | 0 |
| Clinton Senkow | 25 | 0 | 5 | 5 | 39 | 0 | 0 | 0 |
| Mark Krupicz | 16 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ryan Smith | 27 | 0 | 4 | 4 | 18 | 0 | 0 | 0 |
| Kris Kasper | 4 | 1 | 2 | 3 | 29 | 0 | 0 | 0 |
| David Lamouche | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jeremy McKibbon | 11 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Cameron Larson | 21 | 0 | 2 | 2 | 59 | 0 | 0 | 0 |
| Nick Blair | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| Mike Salter | 17 | 0 | 1 | 1 | 96 | 0 | 0 | 0 |
| Graeme Harrington | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dan Pennock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Heuer | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Wanchuk | 11 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| BENCH | 28 | 0 | 2 | |||||
| TOTALS | 28 | 118 | 185 | 303 | 982 | 42 | 8 | 13 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Dan Pennock | 4 | 197 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 2.14 | 76 | 0.916 |
| Anthony Heuer | 8 | 343 | 2 | 3 | 0 | 0 | 0 | 2 | 19 | 3.32 | 197 | 0.912 |
| Graeme Harrington | 21 | 1141 | 11 | 8 | 0 | 1 | 1 | 1 | 70 | 3.68 | 589 | 0.894 |
| TOTALS | 28 | 1681 | 14 | 13 | 0 | 1 | 2 | 3 | 96 | 3.43 | 862 | 0.900 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Bret Peppler | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Steven Pratt | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ryan Smith | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Adam Ferrante | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Kyle Johnson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Payton Proskurniak | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jeremy McKibbon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Topilko | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
| Mitchell McGillivray | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Anderson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Heuer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Reinholt | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Mike Salter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wanchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Harrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hlookoff | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Cameron Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Prochazka | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vincein Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Senkow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Sinclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Teague | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BENCH | 2 | 0 | 0 | |||||
| TOTALS | 2 | 7 | 11 | 18 | 48 | 1 | 2 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Graeme Harrington | 2 | 79 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3.82 | 42 | 0.894 |
| Anthony Heuer | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.00 | 25 | 0.862 |
| TOTALS | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 4.55 | 67 | 0.882 |