MACEWAN GRIFFINS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jared Crooks | 28 | 6 | 10 | 16 | 45 | 3 | 0 | 0 |
| Chris Boyle | 27 | 8 | 6 | 14 | 26 | 1 | 1 | 1 |
| Adam Stephen | 28 | 8 | 5 | 13 | 49 | 1 | 1 | 0 |
| Tyler (Carl) Hennessey | 18 | 4 | 8 | 12 | 12 | 1 | 0 | 0 |
| Adam Ross | 14 | 6 | 5 | 11 | 6 | 2 | 0 | 0 |
| Jordan Stevenson | 16 | 6 | 5 | 11 | 0 | 3 | 0 | 0 |
| Greg Doll | 19 | 4 | 7 | 11 | 30 | 2 | 0 | 0 |
| Kevin Tomalty | 25 | 1 | 10 | 11 | 24 | 1 | 0 | 0 |
| Danny Mcpherson | 15 | 4 | 5 | 9 | 6 | 3 | 0 | 0 |
| Dexter Hamilton | 26 | 1 | 8 | 9 | 63 | 0 | 0 | 1 |
| Chris Hollens | 27 | 4 | 3 | 7 | 20 | 2 | 0 | 0 |
| Sean Poitras | 26 | 1 | 5 | 6 | 12 | 0 | 0 | 1 |
| Rene Tessier | 10 | 1 | 3 | 4 | 31 | 1 | 0 | 0 |
| Jory Engelhardt | 22 | 1 | 3 | 4 | 36 | 0 | 0 | 0 |
| Brendan McDonald | 20 | 0 | 4 | 4 | 28 | 0 | 0 | 0 |
| Tyler Lemire | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Shawn King | 26 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Gilbert Bilodeau | 27 | 0 | 3 | 3 | 38 | 0 | 0 | 0 |
| Matthew Rube | 16 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Andrew Dickson | 24 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
| Dorin Gay | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Porter | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Shannon Szabados | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Alex (David) Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Peddie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Hanson | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Keegan Bell | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jeff Marin | 25 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| BENCH | 28 | 0 | 0 | |||||
| TOTALS | 28 | 60 | 98 | 158 | 575 | 21 | 2 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Shannon Szabados | 18 | 996 | 2 | 13 | 0 | 2 | 0 | 0 | 87 | 5.24 | 660 | 0.884 |
| Dorin Gay | 12 | 651 | 1 | 10 | 0 | 0 | 0 | 0 | 59 | 5.44 | 408 | 0.874 |
| Alex (David) Crowder | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.50 | 22 | 0.815 |
| TOTALS | 28 | 1687 | 3 | 23 | 0 | 2 | 0 | 0 | 151 | 5.37 | 1090 | 0.878 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture