| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Payton Lee | 28 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Austin Dick | 20 | 0 | 2 | 2 | 40 | 0 | 0 | 0 |
| Owen Johnson | 18 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Drew Weich | 23 | 1 | 10 | 11 | 16 | 0 | 0 | 0 |
| Estevan Hale | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kolton Dixon | 24 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
| Joel Hamilton | 28 | 8 | 20 | 28 | 16 | 4 | 1 | 1 |
| Colton McCarthy | 19 | 7 | 12 | 19 | 44 | 0 | 1 | 0 |
| Jackson McKinstry | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Bo Sigurdson | 25 | 4 | 6 | 10 | 14 | 0 | 0 | 0 |
| Eric Krienke | 25 | 10 | 8 | 18 | 24 | 0 | 1 | 3 |
| Pat Martens | 28 | 18 | 8 | 26 | 22 | 7 | 1 | 3 |
| Braeden Allkins | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Kevin Massy | 28 | 7 | 18 | 25 | 16 | 3 | 0 | 4 |
| Zach McNeil | 25 | 9 | 7 | 16 | 56 | 3 | 0 | 0 |
| Parker Evans-Campbell | 20 | 1 | 4 | 5 | 18 | 0 | 0 | 0 |
| Dave Nippard | 28 | 7 | 13 | 20 | 40 | 3 | 1 | 1 |
| Connor McCallum | 23 | 1 | 6 | 7 | 12 | 0 | 0 | 1 |
| Tyson McCallum | 23 | 3 | 6 | 9 | 26 | 0 | 0 | 0 |
| Geoff Crisfield | 27 | 6 | 18 | 24 | 52 | 2 | 0 | 0 |
| Owen LaClare | 22 | 8 | 11 | 19 | 17 | 1 | 0 | 0 |
| Dean Allison | 27 | 8 | 15 | 23 | 8 | 2 | 0 | 4 |
| Hunter Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wittenburg | 25 | 0 | 2 | 2 | 34 | 0 | 0 | 0 |
| Jordan Cartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Befus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kempf | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Trevor Posch | 12 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
| Totals | 28 | 107 | 184 | 291 | 523 | 25 | 5 | 18 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Payton Lee | 27 | 1669 | 17 | 9 | 1 | 4 | - | 76 | 2.73 | 790 | .912 |
| Cody Befus | 1 | 60 | 1 | 0 | 0 | 0 | - | 2 | 2.00 | 14 | .875 |
| Totals | 28 | 1733 | 18 | 9 | 1 | 4 | 2 | 78 | 2.77 | 804 | .910 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Payton Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Weich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Dixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Hamilton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson McKinstry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Sigurdson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Krienke | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Martens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Allkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Massy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McNeil | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Park Evans-Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Nippard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCallum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson McCallum | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Geoff Crisfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Laclare | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zach Wittenburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Befus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Payton Lee | 2 | 116 | 0 | 2 | 0 | - | 7 | 3.63 | 52 | .881 |
| Totals | 2 | 120 | 0 | 2 | 0 | 1 | 7 | 4.00 | 52 | .867 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture