Women's Hockey Results
2016-17
Regular Season
| Date | Away Team | Score | Home Team | Score | |
| 10⁄06⁄2016 | NAIT | 3 | RDC | 2 | |
| 10⁄07⁄2016 | GMU | 2 | SAIT | 1 | |
| 10⁄07⁄2016 | RDC | 1 | NAIT | 2 | |
| 10⁄08⁄2016 | SAIT | 1 | GMU | 2 | |
| 10⁄13⁄2016 | GMU | 3 | OC | 4 | |
| 10⁄14⁄2016 | NAIT | 5 | SAIT | 4 | |
| 10⁄15⁄2016 | SAIT | 1 | NAIT | 3 | |
| 10⁄15⁄2016 | OC | 2 | GMU | 3 | |
| 10⁄20⁄2016 | OC | 1 | RDC | 2 | |
| 10⁄21⁄2016 | GMU | 1 | NAIT | 3 | |
| 10⁄22⁄2016 | NAIT | 0 | GMU | 3 | |
| 10⁄22⁄2016 | RDC | 4 | OC | 2 | |
| 10⁄27⁄2016 | NAIT | 3 | OC | 1 | |
| 10⁄27⁄2016 | SAIT | 0 | RDC | 1 | |
| 10⁄28⁄2016 | RDC | 3 | SAIT | 2 | |
| 10⁄28⁄2016 | OC | 0 | NAIT | 6 | |
| 11⁄02⁄2016 | GMU | 1 | RDC | 3 | |
| 11⁄03⁄2016 | SAIT | 2 | OC | 1 | |
| 11⁄04⁄2016 | OC | 3 | SAIT | 2 | |
| 11⁄05⁄2016 | RDC | 2 | GMU | 0 | |
| 11⁄11⁄2016 | SAIT | 2 | GMU | 4 | |
| 11⁄12⁄2016 | RDC | 4 | NAIT | 5 | OT |
| 11⁄12⁄2016 | GMU | 3 | SAIT | 1 | |
| 11⁄17⁄2016 | SAIT | 4 | OC | 2 | |
| 11⁄18⁄2016 | OC | 2 | SAIT | 5 | |
| 11⁄19⁄2016 | RDC | 1 | GMU | 2 | |
| 11⁄20⁄2016 | GMU | 0 | RDC | 3 | |
| 11⁄24⁄2016 | OC | 1 | RDC | 6 | |
| 11⁄25⁄2016 | NAIT | 0 | GMU | 4 | |
| 11⁄26⁄2016 | GMU | 1 | NAIT | 3 | |
| 11⁄26⁄2016 | RDC | 2 | OC | 3 | OT |
| 11⁄29⁄2016 | NAIT | 2 | RDC | 5 | |
| 1⁄05⁄2017 | NAIT | 2 | OC | 5 | |
| 1⁄05⁄2017 | SAIT | 3 | RDC | 2 | OT |
| 1⁄07⁄2017 | OC | 1 | NAIT | 5 | |
| 1⁄07⁄2017 | RDC | 4 | SAIT | 3 | |
| 1⁄12⁄2017 | GMU | 3 | OC | 0 | |
| 1⁄13⁄2017 | NAIT | 4 | SAIT | 5 | 2OT |
| 1⁄14⁄2017 | SAIT | 2 | NAIT | 5 | |
| 1⁄14⁄2017 | OC | 1 | GMU | 6 | |
| 1⁄19⁄2017 | NAIT | 2 | RDC | 0 | |
| 1⁄20⁄2017 | SAIT | 2 | GMU | 1 | |
| 1⁄21⁄2017 | RDC | 2 | NAIT | 1 | |
| 1⁄21⁄2017 | GMU | 1 | SAIT | 0 | |
| 1⁄26⁄2017 | SAIT | 3 | OC | 2 | OT |
| 1⁄26⁄2017 | GMU | 6 | RDC | 3 | |
| 1⁄28⁄2017 | RDC | 1 | GMU | 0 | |
| 1⁄28⁄2017 | OC | 1 | SAIT | 4 | |
| 2⁄02⁄2017 | RDC | 3 | OC | 2 | |
| 2⁄03⁄2017 | NAIT | 2 | GMU | 3 | OT |
| 2⁄04⁄2017 | GMU | 2 | NAIT | 0 | |
| 2⁄04⁄2017 | OC | 0 | RDC | 4 | |
| 2⁄09⁄2017 | NAIT | 4 | OC | 1 | |
| 2⁄09⁄2017 | SAIT | 3 | RDC | 2 | |
| 2⁄11⁄2017 | OC | 2 | NAIT | 9 | |
| 2⁄11⁄2017 | RDC | 1 | SAIT | 3 | |
| 2⁄16⁄2017 | GMU | 3 | OC | 1 | |
| 2⁄17⁄2017 | OC | 1 | GMU | 3 | |
| 2⁄17⁄2017 | SAIT | 3 | NAIT | 2 | OT |
| 2⁄18⁄2017 | NAIT | 4 | SAIT | 1 |
ACAC Women's Hockey Playoffs
| Date | Away Team | Score | Home Team | Score | |
| 2⁄23⁄2017 | SAIT | 4 | NAIT | 3 | OT |
| 2⁄24⁄2017 | RDC | 3 | GMU | 2 | OT |
| 2⁄24⁄2017 | NAIT | 6 | SAIT | 4 | |
| 2⁄25⁄2017 | RDC | 0 | GMU | 1 | OT |
| 2⁄25⁄2017 | SAIT | 5 | NAIT | 4 | OT - SAIT wins semi-final series 2-1 |
| 2⁄26⁄2017 | GMU | 1 | RDC | 0 | GMU - wins semi-final series 2-1 |
| 3⁄04⁄2017 | SAIT | 0 | GMU | 4 | |
| 3⁄05⁄2017 | GMU | 2 | SAIT | 1 | |
| 3⁄10⁄2017 | SAIT | 3 | GMU | 1 | |
| 3⁄11⁄2017 | GMU | 3 | SAIT | 2 | OT - GMU wins final series 3-1 |