LETHBRIDGE KODIAKS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Cassie Mucciarone | 43 | 61 | 1.42 | 6 | 0.14 | 4 | 0.09 | 65 | 1.51 |
| Nicole Hawkins | 58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 176 | 3.03 |
| Courtney Peterson | 46 | 6 | 0.13 | 18 | 0.39 | 3 | 0.07 | 50 | 1.09 |
| Brittany Noble | 71 | 101 | 1.42 | 15 | 0.21 | 32 | 0.45 | 56 | 0.79 |
| Alison Linton | 72 | 150 | 2.08 | 17 | 0.24 | 32 | 0.44 | 43 | 0.60 |
| Shauna Beirbach | 16 | 15 | 0.94 | 1 | 0.06 | 0 | 0.00 | 17 | 1.06 |
| Kim Gammelseter | 43 | 20 | 0.47 | 5 | 0.12 | 1 | 0.02 | 85 | 1.98 |
| Tianna Harland | 71 | 169 | 2.38 | 8 | 0.11 | 12 | 0.17 | 125 | 1.76 |
| Morgan Jesse | 30 | 17 | 0.57 | 8 | 0.27 | 4 | 0.13 | 35 | 1.17 |
| Erika Sheen | 60 | 16 | 0.27 | 15 | 0.25 | 19 | 0.32 | 121 | 2.02 |
| Alex Pasemko | 24 | 16 | 0.67 | 1 | 0.04 | 1 | 0.04 | 8 | 0.33 |
| Rayna Tresoor | 61 | 88 | 1.44 | 9 | 0.15 | 15 | 0.25 | 129 | 2.11 |
| Cimone Stinnissen | 18 | 6 | 0.33 | 3 | 0.17 | 1 | 0.06 | 5 | 0.28 |
| Totals: | 73 | 665 | 9.11 | 106 | 1.45 | 124 | 1.70 | 915 | 12.53 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Cassie Mucciarone | 13 | 13 | 1.00 | 1 | 0.08 | 0 | 0.00 | 22 | 1.69 |
| Nicole Hawkins | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 2.00 |
| Courtney Peterson | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 0.00 | 2 | 0.25 |
| Brittany Noble | 13 | 24 | 1.85 | 0 | 0.00 | 14 | 1.08 | 6 | 0.46 |
| Alison Linton | 13 | 31 | 2.38 | 1 | 0.08 | 9 | 0.69 | 3 | 0.23 |
| Kim Gammelseter | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Tianna Harland | 13 | 26 | 2.00 | 6 | 0.46 | 2 | 0.15 | 21 | 1.62 |
| Erika Sheen | 13 | 5 | 0.38 | 3 | 0.23 | 9 | 0.69 | 24 | 1.85 |
| Alex Pasemko | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Rayna Tresoor | 13 | 11 | 0.85 | 1 | 0.08 | 10 | 0.77 | 18 | 1.38 |
| Cimone Stinnissen | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| Totals: | 13 | 111 | 8.54 | 14 | 1.08 | 44 | 3.38 | 123 | 9.46 |