AUGUSTANA VIKINGS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Tyler Bellamy | 20 | 13 | 9 | 22 | 67 | 6 | 0 | 1 |
| Dustin Claffey | 24 | 12 | 7 | 19 | 36 | 4 | 0 | 1 |
| Joel Chisholm | 24 | 5 | 11 | 16 | 34 | 1 | 0 | 0 |
| Stephen Cavanagh | 22 | 5 | 10 | 15 | 2 | 3 | 0 | 1 |
| Karrim Krameddine | 15 | 5 | 6 | 11 | 2 | 2 | 0 | 1 |
| Cale Thurston | 23 | 4 | 5 | 9 | 23 | 1 | 0 | 0 |
| Ross Neven | 24 | 4 | 5 | 9 | 37 | 0 | 2 | 0 |
| Tyrell Shepherd | 18 | 3 | 6 | 9 | 58 | 1 | 0 | 0 |
| Luke Boyer | 24 | 4 | 4 | 8 | 18 | 0 | 0 | 0 |
| Chris Dawn | 23 | 6 | 1 | 7 | 20 | 1 | 0 | 0 |
| Aaron Hareuther | 14 | 3 | 4 | 7 | 6 | 1 | 0 | 0 |
| Joel Jackson | 22 | 2 | 4 | 6 | 22 | 0 | 0 | 0 |
| Adam Tresoor | 13 | 2 | 4 | 6 | 28 | 0 | 0 | 0 |
| Carter Barron | 24 | 1 | 5 | 6 | 31 | 1 | 0 | 0 |
| Chris Carr | 22 | 0 | 6 | 6 | 20 | 0 | 0 | 0 |
| Gabe Krahn | 24 | 0 | 6 | 6 | 24 | 0 | 0 | 0 |
| Richard Dupre | 24 | 2 | 3 | 5 | 10 | 0 | 1 | 0 |
| Nathan Bernes | 14 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Charles Burd | 18 | 1 | 2 | 3 | 12 | 1 | 0 | 1 |
| Neil Maisonneuve | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josh Bolstad | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Brent Marshall | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Kirk Laird | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarek Chin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Travis Ziegler | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Archie Henderson | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals: | 24 | 73 | 107 | 180 | 482 | 23 | 3 | 5 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | Tie | OTL | SO | SA | S% |
| Archie Henderson | 12 | 637 | 43 | 4.05 | 2 | 7 | 2 | 0 | 1 | 308 | 0.877 |
| Travis Ziegler | 12 | 622 | 46 | 4.44 | 3 | 7 | 0 | 1 | 2 | 337 | 0.880 |
| Kirk Laird | 4 | 194 | 17 | 5.26 | 1 | 2 | 0 | 0 | 0 | 113 | 0.869 |
| Totals: | 24 | 1453 | 106 | 4.38 | 6 | 16 | 2 | 1 | 3 | 758 | 0.877 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture