RED DEER QUEENS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Karissa Kuhr | 16 | 14 | 0.88 | 4 | 0.25 | 2 | 0.13 | 26 | 1.63 |
| Kirsten Sorensen | 64 | 45 | 0.70 | 22 | 0.34 | 19 | 0.30 | 138 | 2.16 |
| Megan Brouwer | 72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 275 | 3.82 |
| Makenzie Quinn | 63 | 145 | 2.30 | 14 | 0.22 | 4 | 0.06 | 186 | 2.95 |
| Leanne Price | 67 | 73 | 1.09 | 9 | 0.13 | 39 | 0.58 | 50 | 0.75 |
| Dani Val Alstyne | 16 | 3 | 0.19 | 0 | 0.00 | 7 | 0.44 | 8 | 0.50 |
| Jaclyn Neufeld | 29 | 75 | 2.59 | 5 | 0.17 | 10 | 0.34 | 63 | 2.17 |
| Brooke Sutter | 69 | 146 | 2.12 | 24 | 0.35 | 11 | 0.16 | 218 | 3.16 |
| Jessica Newman | 52 | 21 | 0.40 | 13 | 0.25 | 1 | 0.02 | 39 | 0.75 |
| Sidney Ponto | 38 | 56 | 1.47 | 6 | 0.16 | 5 | 0.13 | 75 | 1.97 |
| Danielle Newton | 34 | 42 | 1.24 | 5 | 0.15 | 10 | 0.29 | 19 | 0.56 |
| Ashley Vincent | 12 | 9 | 0.75 | 1 | 0.08 | 1 | 0.08 | 13 | 1.08 |
| Megan Wood | 45 | 20 | 0.44 | 8 | 0.18 | 0 | 0.00 | 51 | 1.13 |
| Telaina Snider | 9 | 9 | 1.00 | 2 | 0.22 | 0 | 0.00 | 13 | 1.44 |
| Shelby Bramall | 39 | 59 | 1.51 | 5 | 0.13 | 19 | 0.49 | 31 | 0.79 |
| TOTALS | 72 | 717 | 9.96 | 118 | 1.64 | 128 | 1.78 | 1205 | 16.74 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Kirsten Sorensen | 13 | 3 | 0.23 | 4 | 0.31 | 5 | 0.38 | 40 | 3.08 |
| Megan Brouwer | 13 | 3 | 0.23 | 0 | 0.00 | 0 | 0.00 | 61 | 4.69 |
| Makenzie Quinn | 13 | 41 | 3.15 | 2 | 0.15 | 2 | 0.15 | 57 | 4.38 |
| Leanne Price | 13 | 8 | 0.62 | 4 | 0.31 | 16 | 1.23 | 8 | 0.62 |
| Jaclyn Neufeld | 13 | 22 | 1.69 | 3 | 0.23 | 3 | 0.23 | 28 | 2.15 |
| Brooke Sutter | 13 | 31 | 2.38 | 1 | 0.08 | 1 | 0.08 | 55 | 4.23 |
| Jessica Newman | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 0.00 | 0 | 0.00 |
| Sidney Ponto | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 |
| Danielle Newton | 13 | 10 | 0.77 | 1 | 0.08 | 7 | 0.54 | 13 | 1.00 |
| Megan Wood | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.91 |
| Shelby Bramall | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| TOTALS | 13 | 121 | 9.31 | 18 | 1.38 | 34 | 2.62 | 273 | 21.00 |