LETHBRIDGE KODIAKS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Gina Goruk | 63 | 21 | 0.33 | 5 | 0.08 | 10 | 0.16 | 143 | 2.27 |
| Tianna Harland | 42 | 63 | 1.50 | 2 | 0.05 | 2 | 0.05 | 54 | 1.29 |
| Kacie Johnson | 29 | 13 | 0.45 | 4 | 0.14 | 6 | 0.21 | 21 | 0.72 |
| Katie Klein | 35 | 5 | 0.14 | 0 | 0.00 | 1 | 0.03 | 112 | 3.20 |
| Sarah Luscher | 63 | 103 | 1.63 | 11 | 0.17 | 30 | 0.48 | 74 | 1.17 |
| Matea Maric | 59 | 87 | 1.47 | 22 | 0.37 | 8 | 0.14 | 139 | 2.36 |
| Brittany Noble | 51 | 78 | 1.53 | 11 | 0.22 | 25 | 0.49 | 56 | 1.10 |
| Nathalie Rheaume | 16 | 2 | 0.13 | 0 | 0.00 | 0 | 0.00 | 8 | 0.50 |
| Kym Rumer | 24 | 1 | 0.04 | 0 | 0.00 | 1 | 0.04 | 105 | 4.38 |
| Andrea Sebok | 29 | 28 | 0.97 | 7 | 0.24 | 12 | 0.41 | 6 | 0.21 |
| Kristie Swetnam | 14 | 2 | 0.14 | 1 | 0.07 | 1 | 0.07 | 11 | 0.79 |
| Kali Wade | 54 | 90 | 1.67 | 18 | 0.33 | 3 | 0.06 | 116 | 2.15 |
| Tabatha Williams | 54 | 131 | 2.43 | 11 | 0.20 | 15 | 0.28 | 51 | 0.94 |
| Totals: | 71 | 624 | 8.79 | 92 | 1.30 | 114 | 1.61 | 896 | 12.62 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Gina Goruk | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 |
| Tianna Harland | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
| Kacie Johnson | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| Katie Klein | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
| Sarah Luscher | 3 | 2 | 0.67 | 1 | 0.33 | 2 | 0.67 | 1 | 0.33 |
| Matea Maric | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 |
| Brittany Noble | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| Kym Rumer | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 5.00 |
| Andrea Sebok | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Kali Wade | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 |
| Tabatha Williams | 2 | 5 | 2.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
| Totals: | 3 | 15 | 5.00 | 1 | 0.33 | 3 | 1.00 | 21 | 7.00 |