| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Adam Hergott | 24 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| Joseph Tambasco | 17 | 2 | 15 | 17 | 10 | 0 | 0 | 0 |
| Logan Sproule | 28 | 2 | 8 | 10 | 16 | 0 | 0 | 0 |
| Brett Ponich | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Joren Johnson | 15 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Tavis Roch | 21 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
| Carter Danczak | 20 | 6 | 5 | 11 | 12 | 2 | 0 | 0 |
| Owen Sobchak | 16 | 4 | 16 | 20 | 8 | 0 | 0 | 0 |
| Ryan Groom | 25 | 7 | 16 | 23 | 18 | 3 | 1 | 0 |
| Evan Warmington | 25 | 10 | 15 | 25 | 43 | 3 | 0 | 0 |
| Adam Osczevski | 28 | 17 | 10 | 27 | 20 | 6 | 2 | 1 |
| Matthew Martin | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Lovsin | 19 | 3 | 5 | 8 | 30 | 0 | 0 | 0 |
| Travis Mayan | 27 | 15 | 17 | 32 | 16 | 4 | 1 | 1 |
| Cody Fiala | 19 | 6 | 3 | 9 | 67 | 0 | 2 | 0 |
| Reed Gunville | 25 | 5 | 10 | 15 | 28 | 1 | 0 | 0 |
| Taylor Armbruster | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Ben Lanfermann | 25 | 3 | 4 | 7 | 28 | 1 | 0 | 1 |
| Lukas Biensch | 19 | 3 | 9 | 12 | 6 | 0 | 0 | 0 |
| Curtis Skip | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach deGraves | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McTaggart | 18 | 1 | 3 | 4 | 16 | 0 | 1 | 0 |
| Zak Babin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Sheehan | 28 | 8 | 15 | 23 | 10 | 6 | 0 | 0 |
| Mitch McMullin | 17 | 2 | 7 | 9 | 16 | 0 | 0 | 0 |
| Cody Young | 27 | 8 | 9 | 17 | 14 | 0 | 2 | 0 |
| Jarod Hovde | 22 | 4 | 8 | 12 | 6 | 0 | 0 | 1 |
| Dillan McCombie | 20 | 9 | 13 | 22 | 28 | 4 | 1 | 1 |
| Totals | 28 | 115 | 197 | 312 | 488 | 30 | 10 | 5 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Curtis Skip | 22 | 1188 | 11 | 9 | 0 | 2 | 0 | 70 | 3.54 | 602 | .896 |
| Zach deGraves | 10 | 493 | 6 | 2 | 0 | 0 | 0 | 30 | 3.65 | 214 | .877 |
| Zak Babin | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 |
| Totals | 28 | 1700 | 17 | 11 | 0 | 0 | 0 | 100 | 3.53 | 821 | .891 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Adam Hergott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joseph Tambasco | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Logan Sproule | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ponich | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joren Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Danczak | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Groom | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Evan Warmington | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Adam Osczevski | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Matthew Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Mayan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Reed Gunville | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ben Lanfermann | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lukas Biensch | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Curtis Skip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Degraves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McTaggart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Sheehan | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mitch McMullin | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Young | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jarod Hovde | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 8 | 11 | 19 | 33 | 3 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Curtis Skip | 3 | 218 | 1 | 2 | 0 | 0 | 9 | 2.48 | 121 | .931 |
| Totals | 3 | 218 | 1 | 2 | 0 | 0 | 9 | 2.48 | 121 | .931 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture