MOUNT ROYAL COUGARS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Mackenzie Allen | 35 | 12 | 0.34 | 8 | 0.23 | 5 | 0.14 | 47 | 1.34 |
| Paige Dean | 46 | 65 | 1.41 | 10 | 0.22 | 10 | 0.22 | 93 | 2.02 |
| Julie Deveson | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.30 |
| Katie Droppo | 15 | 24 | 1.60 | 2 | 0.13 | 2 | 0.13 | 14 | 0.93 |
| Breanna Estabrook | 62 | 192 | 3.10 | 31 | 0.50 | 14 | 0.23 | 163 | 2.63 |
| Brianna Fehr | 62 | 24 | 0.39 | 14 | 0.23 | 11 | 0.18 | 131 | 2.11 |
| Ellen Grundy | 14 | 5 | 0.36 | 3 | 0.21 | 2 | 0.14 | 22 | 1.57 |
| Kyla Hamm | 58 | 16 | 0.28 | 2 | 0.03 | 2 | 0.03 | 159 | 2.74 |
| Jennifer MacKenzie | 19 | 10 | 0.53 | 2 | 0.11 | 3 | 0.16 | 4 | 0.21 |
| Monica Neilson | 45 | 0 | 0.00 | 4 | 0.09 | 0 | 0.00 | 49 | 1.09 |
| Amanda Parkman | 4 | 7 | 1.75 | 2 | 0.50 | 0 | 0.00 | 8 | 2.00 |
| Julia Pasieka | 58 | 109 | 1.88 | 10 | 0.17 | 39 | 0.67 | 57 | 0.98 |
| Andrea Price | 58 | 193 | 3.33 | 17 | 0.29 | 16 | 0.28 | 172 | 2.97 |
| Diyon Van Nistelrooy | 64 | 116 | 1.81 | 11 | 0.17 | 36 | 0.56 | 59 | 0.92 |
| Totals: | 64 | 773 | 12.08 | 116 | 1.81 | 140 | 2.19 | 981 | 15.33 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Mackenzie Allen | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Paige Dean | 10 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 |
| Katie Droppo | 5 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Breanna Estabrook | 9 | 24 | 2.67 | 1 | 0.11 | 1 | 0.11 | 8 | 0.89 |
| Brianna Fehr | 9 | 3 | 0.33 | 1 | 0.11 | 1 | 0.11 | 10 | 1.11 |
| Ellen Grundy | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Kyla Hamm | 8 | 12 | 1.50 | 1 | 0.12 | 1 | 0.12 | 14 | 1.75 |
| Jennifer MacKenzie | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Monica Neilson | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 |
| Julia Pasieka | 10 | 24 | 2.40 | 0 | 0.00 | 5 | 0.50 | 4 | 0.40 |
| Andrea Price | 10 | 33 | 3.30 | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 |
| Diyon Van Nistelrooy | 10 | 12 | 1.20 | 0 | 0.00 | 2 | 0.20 | 1 | 0.10 |
| Totals: | 10 | 113 | 11.30 | 3 | 0.30 | 13 | 1.30 | 58 | 5.80 |