Women's 2009-10 Hockey Results
Regular Season
| Date | Away Team | Score | Home Team | Score | |
| 10⁄15⁄2009 | MacEwan | 2 | RDC | 1 | |
| 10⁄16⁄2009 | MRU | 4 | SAIT | 3 | |
| 10⁄17⁄2009 | RDC | 0 | MacEwan | 2 | |
| 10⁄17⁄2009 | SAIT | 4 | MRU | 2 | |
| 10⁄23⁄2009 | MRU | 6 | NAIT | 2 | |
| 10⁄24⁄2009 | NAIT | 2 | MRU | 4 | |
| 10⁄24⁄2009 | SAIT | 3 | MacEwan | 1 | |
| 10⁄25⁄2009 | MacEwan | 2 | SAIT | 6 | |
| 10⁄29⁄2009 | MRU | 2 | RDC | 2 | |
| 10⁄30⁄2009 | NAIT | 3 | SAIT | 4 | OT |
| 10⁄31⁄2009 | SAIT | 1 | NAIT | 6 | |
| 10⁄31⁄2009 | RDC | 2 | MRU | 1 | OT |
| 11⁄05⁄2009 | NAIT | 2 | RDC | 2 | |
| 11⁄06⁄2009 | RDC | 2 | NAIT | 3 | |
| 11⁄06⁄2009 | MacEwan | 3 | MRU | 5 | |
| 11⁄07⁄2009 | MRU | 1 | MacEwan | 3 | |
| 11⁄12⁄2009 | SAIT | 0 | RDC | 1 | OT |
| 11⁄13⁄2009 | RDC | 2 | SAIT | 4 | |
| 11⁄14⁄2009 | NAIT | 1 | MacEwan | 1 | |
| 11⁄15⁄2009 | MacEwan | 1 | NAIT | 2 | |
| 11⁄19⁄2009 | MacEwan | 1 | RDC | 0 | |
| 11⁄20⁄2009 | MRU | 2 | SAIT | 0 | |
| 11⁄21⁄2009 | RDC | 2 | MacEwan | 0 | |
| 11⁄21⁄2009 | SAIT | 1 | MRU | 3 | |
| 11⁄27⁄2009 | MRU | 3 | NAIT | 1 | |
| 11⁄28⁄2009 | NAIT | 4 | MRU | 2 | |
| 11⁄28⁄2009 | SAIT | 5 | MacEwan | 4 | OT |
| 11⁄29⁄2009 | MacEwan | 0 | SAIT | 1 | |
| 12⁄03⁄2009 | MRU | 1 | RDC | 5 | |
| 12⁄05⁄2009 | NAIT | 1 | SAIT | 4 | |
| 1⁄07⁄2010 | NAIT | 2 | RDC | 0 | |
| 1⁄09⁄2010 | RDC | 2 | NAIT | 3 | OT |
| 1⁄09⁄2010 | MRU | 1 | MacEwan | 2 | |
| 1⁄14⁄2010 | SAIT | 0 | RDC | 4 | |
| 1⁄15⁄2010 | RDC | 2 | SAIT | 3 | |
| 1⁄16⁄2010 | NAIT | 3 | MacEwan | 1 | |
| 1⁄17⁄2010 | MacEwan | 2 | NAIT | 7 | |
| 1⁄21⁄2010 | MacEwan | 3 | RDC | 1 | |
| 1⁄22⁄2010 | SAIT | 2 | MRU | 5 | |
| 1⁄23⁄2010 | MRU | 4 | SAIT | 1 | |
| 1⁄23⁄2010 | RDC | 4 | MacEwan | 1 | |
| 1⁄29⁄2010 | MacEwan | 1 | SAIT | 0 | |
| 1⁄29⁄2010 | NAIT | 0 | MRU | 3 | |
| 1⁄30⁄2010 | MRU | 6 | NAIT | 1 | |
| 1⁄30⁄2010 | SAIT | 1 | MacEwan | 2 | |
| 2⁄04⁄2010 | MRU | 1 | RDC | 3 | |
| 2⁄05⁄2010 | SAIT | 1 | NAIT | 1 | OT |
| 2⁄05⁄2010 | RDC | 1 | MRU | 4 | |
| 2⁄06⁄2010 | RDC | 1 | MRU | 2 | OT |
| 2⁄06⁄2010 | NAIT | 3 | SAIT | 5 | |
| 2⁄11⁄2010 | NAIT | 0 | RDC | 5 | |
| 2⁄12⁄2010 | RDC | 5 | NAIT | 3 | |
| 2⁄12⁄2010 | MacEwan | 0 | MRU | 6 | |
| 2⁄13⁄2010 | MRU | 2 | MacEwan | 0 | |
| 2⁄15⁄2010 | MacEwan | 0 | MRU | 4 | |
| 2⁄16⁄2010 | SAIT | 0 | NAIT | 3 | |
| 2⁄18⁄2010 | SAIT | 1 | RDC | 1 | |
| 2⁄19⁄2010 | MacEwan | 0 | NAIT | 3 | |
| 2⁄20⁄2010 | RDC | 4 | SAIT | 1 | |
| 2⁄20⁄2010 | NAIT | 3 | MacEwan | 2 |
Playoffs
| Date | Away Team | Score | Home Team | Score | |
| 2⁄26⁄2010 | RDC | 4 | NAIT | 3 | Triple OT; RDC leads series 1-0 |
| 2⁄27⁄2010 | NAIT | 1 | RDC | 0 | Series tied 1-1 |
| 2⁄27⁄2010 | SAIT | 2 | MRU | 4 | MRU leads series 1-0 |
| 2⁄28⁄2010 | MRU | 4 | SAIT | 1 | MRU leads series 2-0 |
| 3⁄05⁄2010 | RDC | 0 | NAIT | 1 | NAIT leads series 2-1 |
| 3⁄05⁄2010 | SAIT | 0 | MRU | 2 | MRU wins series 3-0 |
| 3⁄06⁄2010 | NAIT | 3 | RDC | 1 | NAIT wins series 3-1 |
| 3⁄12⁄2010 | NAIT | 2 | MRU | 3 | MRU leads series 1-0 |
| 3⁄13⁄2010 | MRU | 1 | NAIT | 4 | Series tied 1-1 |
| 3⁄19⁄2010 | NAIT | 2 | MRU | 4 | MRU leads series 2-1 |
| 3⁄20⁄2010 | MRU | 5 | NAIT | 1 | MRU wins gold: series 3-1 |