AUGUSTANA VIKINGS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Tyler Bellamy | 28 | 12 | 15 | 27 | 38 | 4 | 0 | 0 |
| Ben Starbuck | 26 | 20 | 6 | 26 | 91 | 7 | 1 | 3 |
| Joel Chisholm | 28 | 8 | 12 | 20 | 46 | 3 | 0 | 0 |
| Luke Boyer | 28 | 4 | 14 | 18 | 78 | 1 | 0 | 0 |
| Richard Dupre | 28 | 6 | 8 | 14 | 48 | 2 | 0 | 0 |
| Stephen Cavanagh | 26 | 8 | 5 | 13 | 33 | 4 | 1 | 1 |
| Ryan Cornforth | 16 | 4 | 9 | 13 | 32 | 2 | 0 | 0 |
| Casey Rempel | 24 | 3 | 9 | 12 | 51 | 1 | 0 | 0 |
| Aaron Hareuther | 20 | 2 | 7 | 9 | 27 | 1 | 0 | 0 |
| Quinn Amiel | 12 | 4 | 3 | 7 | 2 | 3 | 0 | 1 |
| Scott Halas | 12 | 1 | 6 | 7 | 10 | 1 | 0 | 0 |
| Adam Tresoor | 19 | 1 | 6 | 7 | 44 | 1 | 0 | 0 |
| Chris Dawn | 27 | 3 | 3 | 6 | 73 | 0 | 0 | 1 |
| Charles Burd | 24 | 2 | 3 | 5 | 18 | 0 | 0 | 0 |
| Tyrell Shepherd | 17 | 1 | 4 | 5 | 35 | 0 | 0 | 0 |
| Chris Carr | 22 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
| Brett Krokosh | 14 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Joel Jackson | 21 | 0 | 4 | 4 | 46 | 0 | 0 | 0 |
| Darcy Holfeld | 26 | 3 | 0 | 3 | 61 | 0 | 0 | 1 |
| Carter Barron | 25 | 1 | 2 | 3 | 33 | 0 | 0 | 0 |
| Karrim Krameddine | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brent Marshall | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Nathan Bernes | 13 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Neil Maisonneuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ritz | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Simpson | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Colin Stebner | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Totals: | 28 | 86 | 128 | 214 | 820 | 32 | 2 | 7 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | Tie | OTL | SO | SA | S% |
| Colin Stebner | 21 | 1174 | 81 | 4.14 | 7 | 10 | 2 | 0 | 0 | 548 | 0.871 |
| David Ritz | 12 | 516 | 37 | 4.30 | 1 | 7 | 1 | 0 | 2 | 262 | 0.876 |
| Totals: | 28 | 1690 | 118 | 4.19 | 8 | 17 | 3 | 0 | 2 | 810 | 0.873 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture