| ACAC Cross-Country Running Championship 2022 - 23 |
||||
| Hosted by Concordia University of Edmonton | ||||
| October 29, 2022 |
||||
| Runner | Team | Time | Overall Place | ACAC Place |
| Leonard Chesoo | CUE | 26:21 | 1 | 1 |
| Moktar Said | SAIT | 26:36 | 2 | 2 |
| Keiran Marchand | SAIT | 26:53 | 3 | 3 |
| Tofik Said | SAIT | 27:16 | 4 | 4 |
| Daniel Szucs | RDP | 27:33 | 5 | 5 |
| Yahye Jama | SAIT | 27:51 | 6 | 6 |
| Cooper Williams | LETH | 27:57 | 7 | 7 |
| Ben Nawrot | UAA | 28:02 | 8 | 8 |
| Ethan Duret | RDP | 28:49 | 9 | 9 |
| Ben House | RDP | 28:49 | 10 | 10 |
| Samuel Nawrot | UAA | 29:37 | 11 | 11 |
| Cole Herbert | LETH | 30:16 | 12 | 12 |
| Ben Higham | RDP | 30:18 | 13 | 13 |
| Brannon Sumner | MHC | 30:33 | 14 | 14 |
| Axsivier Lawrence | RDP | 30:45 | 15 | 15 |
| Jaiden Romaniuk | MHC | 30:53 | 16 | 16 |
| Elsami Rosa-Molina | SAIT | 30:57 | 17 | 17 |
| Justin Fisher | LETH | 30:58 | 18 | 18 |
| Jordan Coen | RDP | 31:41 | 19 | 19 |
| Elijah Miller | PC | 32:08 | 20 | 20 |
| Jesse Loiselle | NWP | 32:15 | 21 | 21 |
| Brian Rono | SAIT | 32:27 | 22 | 22 |
| Jack Bentley | LETH | 32:29 | 23 | 23 |
| Chase Chambers | LETH | 32:33 | 24 | 24 |
| James Clarke | SAIT | 32:42 | 25 | x |
| Jayce Soley | RDP | 32:56 | 26 | x |
| Jamin Fraser | TKU | 33:14 | 27 | 25 |
| Carson Schiller | MHC | 33:20 | 28 | 26 |
| Harrison Lawson | MHC | 34:03 | 29 | 27 |
| Joe Mwatha | UAA | 34:07 | 30 | 28 |
| Rogan Lindemark | PC | 34:17 | 31 | 29 |
| Justin Jaeger | MHC | 34:26 | 32 | 30 |
| Gage Smith | MHC | 34:30 | 33 | 31 |
| Ewan Schellenberg | UAA | 34:45 | 34 | 32 |
| Kade Singer | NWP | 34:52 | 35 | 33 |
| Dan Quibell | STMU | 35:02 | 36 | 34 |
| Judah Sutherland | PC | 35:12 | 37 | 35 |
| Riley Follensbee | STMU | 35:52 | 38 | 36 |
| Colton Michel | NWP | 36:06 | 39 | 37 |
| Shintaro Iwata | MHC | 36:19 | 40 | x |
| Rowan Seerup | STMU | 36:25 | 41 | 38 |
| Nyam "Clinton" Owusu | NWP | 36:27 | 42 | 39 |
| Jared Gourley | UAA | 36:30 | 43 | 40 |
| Tylan Stang | NWP | 36:49 | 44 | 41 |
| Luke Stewart | CUE | 37:17 | 45 | 42 |
| James Saly | UAA | 37:50 | 46 | 43 |
| Oliver Azeredo | PC | 38:06 | 47 | 44 |
| Dominic Schellenberg | UAA | 39:14 | 48 | x |
| Kurt Caballo | LETH | 39:46 | 49 | 45 |
| Emilian Dumec | CUE | 40:03 | 50 | 46 |
| Domenic Marchese | CUE | 41:22 | 51 | 47 |
| Jack Herron | STMU | 41:40 | 52 | 48 |
| Felix Barrazza Acosta | RDP | 44:36 | 53 | x |
| Runner | Team | Time | Overall Place | ACAC Place |
| Makenna Fitzgerald | SAIT | 22:51 | 1 | 1 |
| Reese Bendiksen | UAA | 23:26 | 2 | 2 |
| Jenica Swartz | RDP | 23:49 | 3 | 3 |
| Rebecca Ross | MHC | 24:13 | 4 | 4 |
| Maria Fox | STMU | 24:40 | 5 | 5 |
| Maddy Scirmger | MHC | 24:52 | 6 | 6 |
| Taylor Chamberlin | CUE | 25:05 | 7 | 7 |
| Jill Stewart | SAIT | 25:14 | 8 | 8 |
| Sydney Zissos | STMU | 25:29 | 9 | 9 |
| Cadence Laplante | STMU | 25:31 | 10 | 10 |
| Emma Derbyshire | CUE | 25:41 | 11 | 11 |
| Hannah Clarke | TKU | 25:48 | 12 | 12 |
| Holly Moores | SAIT | 26:04 | 13 | 13 |
| Maria Boix-Frias | LETH | 26:23 | 14 | 14 |
| Melissa Ray | RDP | 26:27 | 15 | 15 |
| Cheldynn Molnar | MHC | 26:30 | 16 | 16 |
| Myah Cota | RDP | 26:46 | 17 | 17 |
| Justine Larson | RDP | 26:52 | 18 | 18 |
| Chloe Funnell | UAA | 27:23 | 19 | 19 |
| Rosie Bouchard | LETH | 27:26 | 20 | 20 |
| Pyper Gill | MHC | 27:43 | 21 | 21 |
| Josephine Bennett | PC | 27:56 | 22 | 22 |
| Elizabeth Krueger | STMU | 28:45 | 23 | 23 |
| Jill van der Giessen | NWP | 28:54 | 24 | 24 |
| Emily Barritt | RDP | 29:38 | 25 | 25 |
| Kammy Park | RDP | 29:54 | 26 | 26 |
| Philine Schmidt | STMU | 29:59 | 27 | 27 |
| Naomi Zwygart | NWP | 30:12 | 28 | 28 |
| Hannah Smith | LETH | 30:17 | 29 | 29 |
| Sarah Foscarini | STMU | 30:22 | 30 | 30 |
| Georgia Sawchuk | RDP | 30:22 | 31 | x |
| Brianne Dangerfield | STMU | 30:56 | 32 | x |
| Julie Tabler | TKU | 31:15 | 33 | 31 |
| Aman Leung | UAA | 31:20 | 34 | 32 |
| Skya Mitchell-Brost | SAIT | 31:53 | 35 | 33 |
| Rayanne Hoeflicher | LETH | 32:01 | 36 | 34 |
| Sydney Lockhart | STMU | 32:41 | 37 | x |
| Amanda Paul | STMU | 33:03 | 38 | x |
| Lydia Steinke | NWP | 33:16 | 39 | 35 |
| Magdelyne MacDougal | CUE | 33:22 | 40 | 36 |
| Maria Leonard | STMU | 33:32 | 41 | x |
| Megan Hoyteniuk | TKU | 34:14 | 42 | 37 |
| Delaney Vincent | TKU | 34:21 | 43 | 38 |
| Karli Tluchak | UAA | 34:25 | 44 | 39 |
| Amy Johnson | SAIT | 35:11 | 45 | 40 |
| Annika Marshall | MHC | 35:23 | 46 | 41 |
| Brandy Nicholson | NWP | 37:11 | 47 | 42 |
| Hazel Everson | NWP | 39:37 | 48 | 43 |
| Laura Fraser | STMU | 39:53 | 49 | x |
| Men | Women |
| 1st Place - SAIT Polytechnic 2nd Place - Red Deer Polytechnic 3rd Place - Lethbridge College |
1st Place - Medicine Hat College 2nd Place - St. Mary's University 3rd Place - Red Deer Polytechnic |