| Gold | Silver | Bronze | |
| 3000m | Matthew Travaglini - SAIT (8:33.70) | Leonard Chesoo - CUE (8:42.32) | Scott Kohlman - GMU (9:26.51) |
| 1500m | Matthew Travaglini - SAIT (3:57.91) | Leonard Chesoo - CUE (4:02.70) | Matt Hope - RDC (4:08.57) |
| 1000m | Leonard Chesoo - CUE (2:32.89) | Matthew Travaglini - SAIT (2:33.97) | Matt Hope - RDC (2:36.15) |
| 600m | Brent Stephen - SAIT (1:22.74) | Brandon Tufford - GPRC (1:23.63) | Reece Runco - GMU (1:26.22) |
| 300m | Brent Stephen - SAIT (35.61) | Thomas Cross-Trush - GMU (36.17) | Reece Runco - GMU (36.33) |
| 4x400m | Grant MacEwan University (3:32.28) - Begg, Cross-Trush, Runco, Swaby |
SAIT (3:36.28) - Lauweryssen, Lee, Travaglini, Stephen |
GPRC (3:38.41) - Wilkes, Macedo, Manz, Tufford |
| Gold | Silver | Bronze | |
| 3000m | Emma Steele - GMU (10:53.16) | Ashley Tymkow - GMU (10:57.33) | Jill Stewart - RDC (11:08.11) |
| 1500m | Emma Steele - GMU (5:11.20) | Ember Large - GMU (5:12.09) | Sandra Garcia - RDC (5:12.38) |
| 1000m | Ember Large - GMU (3:11.03) | Sandra Garcia - RDC (3:12.71) | Ana Zulic - CUE (3:13.79) |
| 600m | Shayla Sklaruk - RDC (1:38.81) | Shaunice Burgers - GMU (1:44.97) | Ember Large - GMU (1:44.98) |
| 300m | Shayla Sklaruk - RDC (42.33) | Shaunice Burgers - GMU (44.87) | Danna DeGagne - LETH (44.96) |
| 4x400m | Red Deer College (4:20.91) - Pasiuk, Sklaruk, Stewart, Garcia |
Grant MacEwan University (4:22.80) - Burgers, Steele, Tymkow, Large |
Concordia University of Edmonton (4:35.57) - Starosielski, R. Hay, K. Hay, Zulic |
| Men's Team | Pts | Women's Team | Pts | ||
| Gold | SAIT | 69 | Grant MacEwan University | 83 | |
| 2 | Grant MacEwan University | 49 | Red Deer College | 66 | |
| 3 | Red Deer College | 36 | Concordia University of Edmonton | 25 | |
| 4 | Concordia University of Edmonton | 35 | GPRC | 18 | |
| 5 | GPRC | 33 | Lethbridge College | 14 | |
| 6 | Lethbridge College | 6 | 10 | ||
| 7 | University of Alberta-Augustana | 5 | SAIT | 9 | |
| 8 | St. Mary's University | 1 | St. Mary's University | 6 | |