| WIN | WIN | LOSS | Pts | |||
| Team | Div | GP | Div | InterDiv | ||
| MacEwan Griffins | N | 21 | 12 | 7 | 2 | 26 |
| UofA-Augustana Vikings | N | 21 | 12 | 7 | 2 | 26 |
| NAIT Ooks | N | 21 | 9 | 7 | 5 | 23 |
| Lethbridge Kodiaks | S | 20 | 12 | 5 | 3 | 22 |
| GPRC Wolves | N | 21 | 8 | 4 | 9 | 16 |
| Lakeland College | N | 21 | 6 | 5 | 10 | 16 |
| SAIT Trojans | S | 20 | 9 | 3 | 8 | 15 |
| Concordia Thunder | N | 21 | 6 | 4 | 11 | 14 |
| Medicine Hat Rattlers | S | 20 | 8 | 3 | 9 | 14 |
| Keyano Huskies | N | 21 | 3 | 4 | 14 | 11 |
| Red Deer Queens | S | 20 | 7 | 2 | 11 | 11 |
| Olds Broncos | S | 20 | 4 | 3 | 13 | 10 |
| King's Eagles | N | 21 | 0 | 2 | 19 | 4 |
| Briercrest Clippers | S | 20 | 2 | 0 | 18 | 2 |
| St. Mary's Lightning | S | 20 | 0 | 0 | 20 | 0 |
| Feb. 21, 2014 KC 53 - SAIT 61 CUCA 52 - MHC 51 |
Feb. 22, 2014 CUCA 42 - SAIT 53 (CUCA & SAIT qualifies for the ACAC Championship) |
| Friday, February 28, 2014 SAIT 66 - UAA 71 LAKE 66 - NAIT 73 OC 55 - GMU 87 GPRC 57 - LETH 90 |
Saturday, March 1, 2014 LAKE 60 - SAIT 65 GPRC 71 - OC 85 LETH 58 - GMU 69 NAIT 69 - UAA 71 |
Sunday, March 2, 2014 5th⁄6th: OC 67 - SAIT 75 Bronze Medal Game: NAIT 78 - LETH 75 Gold Medal Game: UAA 65 - GMU 74 |