AUGUSTANA VIKINGS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Torrie Dyck | 28 | 25 | 38 | 63 | 12 | 10 | 1 | 2 |
| Scott Aucoin | 24 | 23 | 30 | 53 | 12 | 7 | 2 | 5 |
| Daniel Hope | 28 | 17 | 22 | 39 | 22 | 10 | 0 | 1 |
| Liam Brennan | 22 | 8 | 11 | 19 | 32 | 4 | 2 | 0 |
| Quinn Amiel | 28 | 6 | 13 | 19 | 42 | 2 | 0 | 1 |
| Brad Bourke | 28 | 6 | 12 | 18 | 52 | 2 | 0 | 0 |
| Harrison Tribble | 22 | 7 | 8 | 15 | 16 | 5 | 0 | 0 |
| Casey Rempel | 20 | 6 | 7 | 13 | 30 | 0 | 2 | 0 |
| Brent Ottman | 11 | 3 | 9 | 12 | 21 | 1 | 1 | 0 |
| Richard Dupre | 26 | 3 | 9 | 12 | 34 | 0 | 1 | 0 |
| Ryan Cornforth | 28 | 1 | 9 | 10 | 42 | 0 | 0 | 0 |
| Jeremy Beirnes | 24 | 6 | 3 | 9 | 160 | 1 | 1 | 2 |
| Stephen Cavanagh | 24 | 3 | 5 | 8 | 37 | 1 | 0 | 1 |
| Travis Gordon | 21 | 5 | 2 | 7 | 8 | 2 | 0 | 1 |
| Mathew (Ben) Starbuck | 13 | 4 | 3 | 7 | 12 | 2 | 0 | 0 |
| Devon Hobbs | 16 | 2 | 4 | 6 | 12 | 0 | 0 | 1 |
| Carter Barron | 27 | 1 | 5 | 6 | 34 | 0 | 0 | 0 |
| Dean Prpick | 28 | 2 | 3 | 5 | 20 | 0 | 0 | 0 |
| Joel Chisholm | 26 | 1 | 3 | 4 | 79 | 0 | 0 | 0 |
| Jorden MacSwain | 19 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| Shawn Jacklin | 17 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
| Ian Grant | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adam Tresoor | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Paul Kolida | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Jackson | 16 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| David Ritz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stebner | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BENCH | 28 | 0 | 2 | |||||
| TOTALS | 28 | 130 | 204 | 334 | 750 | 48 | 10 | 14 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| David Ritz | 9 | 446 | 4 | 1 | 1 | 1 | 1 | 1 | 19 | 2.56 | 181 | 0.905 |
| Paul Kolida | 12 | 696 | 6 | 3 | 0 | 2 | 1 | 1 | 38 | 3.27 | 367 | 0.906 |
| Colin Stebner | 10 | 566 | 4 | 3 | 1 | 2 | 0 | 1 | 31 | 3.29 | 256 | 0.892 |
| TOTALS | 28 | 1708 | 14 | 7 | 2 | 5 | 2 | 3 | 88 | 3.19 | 804 | 0.892 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Torrie Dyck | 6 | 6 | 4 | 10 | 4 | 2 | 0 | 0 |
| Brad Bourke | 6 | 2 | 7 | 9 | 14 | 2 | 0 | 0 |
| Scott Aucoin | 6 | 2 | 5 | 7 | 6 | 0 | 1 | 0 |
| Brent Ottman | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Richard Dupre | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Liam Brennan | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 |
| Daniel Hope | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Travis Gordon | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dean Prpick | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Harrison Tribble | 6 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
| Devon Hobbs | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Quinn Amiel | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Casey Rempel | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Joel Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Chisholm | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Beirnes | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Colin Stebner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorden MacSwain | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mathew (Ben) Starbuck | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Shawn Jacklin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carter Barron | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Stephen Cavanagh | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Cornforth | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Paul Kolida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | 6 | 0 | 0 | |||||
| TOTALS | 6 | 24 | 37 | 61 | 88 | 9 | 1 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Paul Kolida | 6 | 356 | 3 | 2 | 1 | 0 | 0 | 1 | 20 | 3.38 | 173 | 0.896 |
| Colin Stebner | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.92 | 2 | 0.667 |
| TOTALS | 6 | 365 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | 3.46 | 175 | 0.893 |