SAIT TROJANS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Mitch Board | 32 | 15 | 22 | 37 | 14 | 1 | 1 | 2 |
| Wheaton King | 31 | 12 | 19 | 31 | 4 | 0 | 2 | 0 |
| Brenden Forbes | 32 | 15 | 14 | 29 | 18 | 3 | 1 | 8 |
| Mike Puddifant | 28 | 7 | 22 | 29 | 165 | 5 | 0 | 2 |
| Trevor Cameron | 24 | 12 | 14 | 26 | 20 | 1 | 0 | 2 |
| Riley Paterson | 31 | 11 | 14 | 25 | 113 | 2 | 1 | 2 |
| Tyler Hlookoff | 29 | 7 | 18 | 25 | 22 | 4 | 0 | 1 |
| Tyson Ness | 22 | 5 | 17 | 22 | 2 | 1 | 0 | 1 |
| Sam Lawson | 29 | 12 | 6 | 18 | 42 | 3 | 1 | 1 |
| Nolan Souchotte | 27 | 6 | 11 | 17 | 34 | 1 | 0 | 1 |
| Dalton Olsen | 23 | 3 | 12 | 15 | 32 | 1 | 0 | 0 |
| Cody Castro | 30 | 2 | 13 | 15 | 92 | 1 | 0 | 0 |
| Corey Tyrell | 26 | 8 | 5 | 13 | 8 | 1 | 2 | 0 |
| Mikael Jung | 30 | 7 | 6 | 13 | 31 | 1 | 0 | 0 |
| Tyson McCallum | 21 | 4 | 9 | 13 | 20 | 1 | 1 | 0 |
| Matt Weisensel | 31 | 1 | 11 | 12 | 30 | 0 | 0 | 1 |
| Craig Gans | 13 | 5 | 4 | 9 | 45 | 4 | 0 | 1 |
| Geoff Crisfield | 24 | 3 | 4 | 7 | 87 | 1 | 0 | 2 |
| Adam Hobson | 8 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Clayton Cumiskey | 23 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Jesse Ismond | 6 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
| Eric Walker | 14 | 1 | 2 | 3 | 41 | 1 | 0 | 0 |
| Lucas Grundy | 18 | 1 | 2 | 3 | 171 | 0 | 0 | 0 |
| Austin Smith | 29 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Ryan Mathews | 7 | 1 | 0 | 1 | 14 | 0 | 0 | 1 |
| Kootenay Alder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Befus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 142 | 237 | 379 | 1053 | 32 | 9 | 25 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Austin Smith | 29 | 1724 | 22 | 7 | 0 | 3 | 0 | 85 | 2.96 | 829 | 0.907 |
| Cody Befus | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 53 | 0.898 |
| Kootenay Alder | 2 | 83 | 1 | 0 | 0 | 0 | 0 | 5 | 3.63 | 52 | 0.912 |
| TOTALS | 32 | 1927 | 25 | 7 | 0 | 3 | 0 | 96 | 2.99 | 934 | 0.907 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
PLAYOFFS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Brenden Forbes | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Trevor Cameron | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Mike Puddifant | 4 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
| Craig Gans | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Nolan Souchotte | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wheaton King | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cody Castro | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ryan Mathews | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ismond | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikael Jung | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson Ness | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Board | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adam Hobson | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sam Lawson | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Clayton Cumiskey | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Paterson | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corey Tyrell | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Weisensel | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Tyler Hlookoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Olsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 14 | 24 | 38 | 50 | 3 | 0 | 2 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Austin Smith | 4 | 247 | 2 | 2 | 0 | 0 | 16 | 7.13 | 124 | 0.886 |
| TOTALS | 4 | 247 | 2 | 2 | 0 | 0 | 16 | 7.13 | 124 | 0.886 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture