BRIERCREST CLIPPERS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Hannah Antonio | 53 | 1 | 0.02 | 2 | 0.04 | 0 | 0.00 | 64 | 1.21 |
| Brandy Brown | 13 | 14 | 1.08 | 4 | 0.31 | 6 | 0.46 | 7 | 0.54 |
| Meghan Hemstra | 74 | 1 | 0.01 | 3 | 0.04 | 0 | 0.00 | 152 | 2.05 |
| Mallory Ingwersen | 79 | 38 | 0.48 | 26 | 0.33 | 4 | 0.05 | 145 | 1.84 |
| Deanna Kroeker | 32 | 35 | 1.09 | 3 | 0.09 | 4 | 0.12 | 34 | 1.06 |
| Ceanna Linquist | 12 | 1 | 0.08 | 0 | 0.00 | 1 | 0.08 | 11 | 0.92 |
| Brittany McNevin | 65 | 77 | 1.18 | 9 | 0.14 | 11 | 0.17 | 84 | 1.29 |
| Natalie Mullan | 84 | 182 | 2.17 | 13 | 0.15 | 7 | 0.08 | 229 | 2.73 |
| Ashley Streuber | 86 | 92 | 1.07 | 7 | 0.08 | 41 | 0.48 | 102 | 1.19 |
| Jenice Warkentin | 68 | 96 | 1.41 | 4 | 0.06 | 41 | 0.60 | 23 | 0.34 |
| Kaila Whitton | 41 | 69 | 1.68 | 16 | 0.39 | 3 | 0.07 | 72 | 1.76 |
| Lindsay Wood | 73 | 136 | 1.86 | 19 | 0.26 | 9 | 0.12 | 135 | 1.85 |
| Jessica Zinger | 25 | 14 | 0.56 | 6 | 0.24 | 2 | 0.08 | 6 | 0.24 |
| Totals: | 88 | 756 | 8.59 | 112 | 1.27 | 129 | 1.47 | 1064 | 12.09 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Hannah Antonio | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.17 |
| Meghan Hemstra | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 |
| Mallory Ingwersen | 6 | 3 | 0.50 | 2 | 0.33 | 0 | 0.00 | 9 | 1.50 |
| Brittany McNevin | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Natalie Mullan | 6 | 10 | 1.67 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 |
| Ashley Streuber | 6 | 9 | 1.50 | 0 | 0.00 | 0 | 0.00 | 14 | 2.33 |
| Jenice Warkentin | 6 | 13 | 2.17 | 0 | 0.00 | 2 | 0.33 | 0 | 0.00 |
| Kaila Whitton | 4 | 5 | 1.25 | 2 | 0.50 | 0 | 0.00 | 3 | 0.75 |
| Lindsay Wood | 6 | 12 | 2.00 | 1 | 0.17 | 1 | 0.17 | 20 | 3.33 |
| Totals: | 6 | 54 | 9.00 | 5 | 0.83 | 3 | 0.50 | 59 | 9.83 |