U of A - AUGUSTANA VIKINGS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Daniel Hope | 28 | 18 | 25 | 43 | 20 | 9 | 1 | 1 |
| Scott Aucoin | 28 | 12 | 24 | 36 | 18 | 2 | 1 | 3 |
| Craig Cornelsen | 28 | 22 | 13 | 35 | 14 | 9 | 0 | 2 |
| Adam Johnson | 26 | 8 | 21 | 29 | 31 | 1 | 2 | 2 |
| Dane Bonish | 27 | 10 | 17 | 27 | 8 | 2 | 0 | 1 |
| Harrison Tribble | 28 | 8 | 18 | 26 | 30 | 3 | 0 | 1 |
| Kenny Bradley | 22 | 15 | 8 | 23 | 27 | 7 | 0 | 0 |
| Brad Bourke | 27 | 5 | 15 | 20 | 18 | 0 | 0 | 0 |
| Boyd Wakelin | 24 | 7 | 11 | 18 | 8 | 1 | 0 | 1 |
| Tanner Korchinski | 26 | 6 | 11 | 17 | 22 | 2 | 0 | 1 |
| Devon Hobbs | 23 | 4 | 13 | 17 | 8 | 0 | 0 | 2 |
| Mathew Foster | 20 | 8 | 8 | 16 | 2 | 4 | 0 | 1 |
| Quinn Amiel | 22 | 6 | 8 | 14 | 6 | 1 | 0 | 1 |
| Dean Prpick | 27 | 5 | 8 | 13 | 18 | 1 | 1 | 1 |
| Brendan Lamb | 21 | 2 | 7 | 9 | 12 | 2 | 0 | 1 |
| Dylan Coupal | 28 | 0 | 9 | 9 | 10 | 0 | 0 | 0 |
| Darryl Gagnon | 19 | 4 | 4 | 8 | 10 | 0 | 0 | 1 |
| Ryan Cornforth | 21 | 2 | 6 | 8 | 22 | 0 | 0 | 0 |
| Casey Rempel | 21 | 2 | 4 | 6 | 38 | 0 | 0 | 0 |
| Shawn Jacklin | 21 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
| Jeremy Beirnes | 17 | 2 | 2 | 4 | 118 | 0 | 0 | 0 |
| David Ritz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kolida | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Danyluk | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 28 | 146 | 237 | 383 | 464 | 44 | 5 | 19 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SVS | S% |
| Paul Kolida | 11 | 557 | 7 | 2 | 0 | 1 | 1 | 0 | 22 | 2.37 | 178 | 0.890 |
| David Ritz | 5 | 259 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 2.78 | 78 | 0.867 |
| Joel Danyluk | 16 | 882 | 9 | 2 | 0 | 3 | 0 | 0 | 45 | 3.06 | 399 | 0.899 |
| TOTALS | 28 | 1698 | 19 | 5 | 0 | 4 | 1 | 0 | 79 | 2.79 | 655 | 0.892 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Scott Aucoin | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| Daniel Hope | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Adam Johnson | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Craig Cornelsen | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Casey Rempel | 6 | 1 | 3 | 4 | 18 | 0 | 1 | 0 |
| Harrison Tribble | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Mathew Foster | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dane Bonish | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Brad Bourke | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Tanner Korchinski | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| Darryl Gagnon | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Quinn Amiel | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenny Bradley | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 1 |
| Dean Prpick | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ryan Cornforth | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Devon Hobbs | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Coupal | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Beirnes | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Kolida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lamb | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shawn Jacklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Wakelin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Danyluk | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 19 | 30 | 49 | 100 | 4 | 1 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Paul Kolida | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 1.000 |
| Joel Danyluk | 6 | 345 | 3 | 3 | 0 | 0 | 1 | 18 | 3.13 | 137 | 0.884 |
| TOTALS | 6 | 365 | 3 | 3 | 0 | 0 | 1 | 19 | 3.13 | 144 | 0.883 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture