BRIERCREST CLIPPERS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Benji Gustafson | 27 | 9 | 13 | 22 | 75 | 5 | 1 | 0 |
| Craig Cornelsen | 28 | 8 | 12 | 20 | 6 | 4 | 0 | 0 |
| Jarren Schultz | 27 | 6 | 11 | 17 | 29 | 5 | 0 | 0 |
| Thomas Koshman | 27 | 3 | 12 | 15 | 44 | 2 | 0 | 0 |
| Ross Breitkreuz | 28 | 5 | 9 | 14 | 70 | 1 | 0 | 0 |
| Dare Mably | 28 | 9 | 4 | 13 | 24 | 2 | 0 | 1 |
| Dan Warkentin | 28 | 5 | 7 | 12 | 32 | 3 | 0 | 0 |
| Chris Trendall | 27 | 5 | 6 | 11 | 28 | 3 | 0 | 0 |
| Justin Giesbrecht | 20 | 4 | 6 | 10 | 30 | 2 | 0 | 1 |
| Josh Dueck | 27 | 0 | 9 | 9 | 48 | 0 | 0 | 0 |
| Brennan Anholt | 26 | 2 | 5 | 7 | 69 | 0 | 0 | 0 |
| Aaron Senneker | 12 | 1 | 4 | 5 | 16 | 0 | 0 | 0 |
| Billy Crawford | 28 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
| Josh Gustafson | 14 | 2 | 2 | 4 | 10 | 0 | 0 | 1 |
| Kendrew Friesen | 17 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Nathan Wiebe | 7 | 1 | 2 | 3 | 34 | 0 | 0 | 0 |
| Marc Andre Grenier | 26 | 0 | 3 | 3 | 32 | 0 | 0 | 0 |
| Aaron Frede | 26 | 2 | 0 | 2 | 54 | 0 | 0 | 0 |
| Luke Robitaille | 26 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Mike Falk | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| John Crawford | 26 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Carter Wilson | 16 | 1 | 0 | 1 | 4 | 1 | 0 | 1 |
| Jared LaCoste | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Whyte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Siebert | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jesse Chenard | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | 28 | 0 | 2 | |||||
| TOTALS | 28 | 70 | 114 | 184 | 645 | 29 | 1 | 4 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | OTL | T | SO | EN | GA | GAA | SA | S% |
| Jesse Chenard | 23 | 1326 | 4 | 17 | 1 | 1 | 0 | 2 | 119 | 5.39 | 757 | 0.864 |
| Stephen Siebert | 8 | 355 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | 9.14 | 185 | 0.774 |
| Drew Whyte | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.5 | 2 | 0.500 |
| TOTALS | 28 | 1686 | 4 | 22 | 1 | 1 | 0 | 2 | 175 | 6.23 | 944 | 0.844 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture