| ACAC Cross-Country Running Championship 2023 - 24 |
||||
| Hosted by Lethbridge College | ||||
| October 28, 2023 |
||||
| Runner | Team | Time | Overall Place | ACAC Place |
| Nathan Woyessa | SAIT | 25:53 | 1 | 1 |
| Leonard Chesoo | CUE | 26:21 | 2 | 2 |
| Maximus Thiessen | SAIT | 26:40 | 3 | 3 |
| Dan Szucs | RDP | 26:53 | 4 | 4 |
| Keiran Marchand | SAIT | 27:14 | 5 | 5 |
| Ben House | RDP | 27:21 | 6 | 6 |
| Owen Stewart | LETH | 27:38 | 7 | 7 |
| Jordan Coen | RDP | 27:45 | 8 | 8 |
| Josh Kujat | TKU | 28:21 | 9 | 9 |
| Ethan Grasmeyer | LETH | 28:43 | 10 | 10 |
| Shawn Gunnink | NAIT | 28:52 | 11 | 11 |
| Justin Fisher | LETH | 28:56 | 12 | 12 |
| Ben Higham | RDP | 29:07 | 13 | 13 |
| Elsami Rosa-Molina | SAIT | 29:17 | 14 | 14 |
| Conner Van Den Hoek | LETH | 29:41 | 15 | 15 |
| Elijah Miller | PCP | 30:05 | 16 | 16 |
| Nathan Johnson | PCP | 30:07 | 17 | 17 |
| Colton Michel | NWP | 30:12 | 18 | 18 |
| Keegan Hartery | LETH | 30:16 | 19 | 19 |
| Dylan Leadlay | RDP | 30:24 | 20 | 20 |
| Maximus Reisinger | SAIT | 30:33 | 21 | 21 |
| Lony Repetski | PCP | 30:47 | 22 | 22 |
| Judah Sutherland | PCP | 31:00 | 23 | 23 |
| Brian Rono | SAIT | 31:03 | 24 | 24 |
| Shintaro Iwata | MHC | 31:03 | 25 | 25 |
| Jesse Loiselle | NWP | 31:46 | 26 | 26 |
| Daniel Quibell | STMU | 31:50 | 27 | 27 |
| Spencer Wilson | MHC | 32:01 | 28 | 28 |
| Fraser Motley | RDP | 32:01 | 29 | 29 |
| Kaysan Mohamed | LETH | 32:06 | 30 | 30 |
| Antonin Scheideker | CUE | 32:09 | 31 | 31 |
| Marcus Boland | CUE | 32:14 | 32 | 32 |
| Ewan Schellenberg | UAA | 32:15 | 33 | 33 |
| Jonah Hennig | LETH | 32:22 | 34 | x |
| Ayudo Ayudo | STMU | 32:39 | 35 | 34 |
| Gage Smith | MHC | 32:56 | 36 | 35 |
| Nicholas Piccirillo | SAIT | 33:28 | 37 | x |
| Justin Jager | MHC | 33:35 | 38 | 36 |
| Rylan Matthews | SAIT | 33:39 | 39 | x |
| Kade Singer | NWP | 34:13 | 40 | 37 |
| Riley Follensbee | STMU | 34:51 | 41 | 38 |
| Sheldon Mackay | NAIT | 34:57 | 42 | 39 |
| Jack Bailey | LETH | 34:57 | 43 | x |
| Tristan Scrimger | MHC | 35:23 | 44 | 40 |
| Joe Mwatha | UAA | 35:36 | 45 | 41 |
| Owen Williams | PCP | 36:06 | 46 | 42 |
| Robert Gavin | NWP | 36:18 | 47 | 43 |
| James Saly | UAA | 36:21 | 48 | 44 |
| Nyam "Clinton" Owusu | NWP | 36:25 | 49 | 45 |
| Luke Stewart | CUE | 36:28 | 50 | 46 |
| Roger Ronald | TKU | 36:31 | 51 | 47 |
| Nathan Kelba | STMU | 36:45 | 52 | 48 |
| Gabriel Marchalek | PCP | 37:07 | 53 | 49 |
| Akmurat Achilov | NAIT | 37:08 | 54 | 50 |
| Kunlin Ye | UAA | 37:59 | 55 | 51 |
| Jaiden Romanuik | MHC | 38:19 | 56 | 52 |
| Asher Wiebe | TKU | 38:46 | 57 | 53 |
| Jon McKinley | MHC | 40:13 | 58 | x |
| Domenic Marchese | CUE | 42:05 | 59 | 54 |
| Andres Castaneda | UAA | 43:55 | 60 | 55 |
| Jack Pavier | STMU | 46:40 | 61 | 56 |
| Runner | Team | Time | Overall Place | ACAC Place |
| Makenna Fitzgerald | SAIT | 21:43 | 1 | 1 |
| Becky Ross | MHC | 23:59 | 2 | 2 |
| Cadence Laplante | STMU | 24:05 | 3 | 3 |
| Sonjaa Schmidt | SAIT | 24:16 | 4 | 4 |
| Maddy Scrimger | MHC | 24:27 | 5 | 5 |
| Justine Larson | RDP | 25:33 | 6 | 6 |
| Sydney Zissos | STMU | 25:51 | 7 | 7 |
| Katrina Michel | LETH | 25:56 | 8 | 8 |
| Myah Cota | RDP | 26:11 | 9 | 9 |
| Georgia Sawchuk | RDP | 26:30 | 10 | 10 |
| Kate Block | LETH | 26:33 | 11 | 11 |
| Josephine Bennett | PCP | 26:42 | 12 | 12 |
| Hannah Warford | NAIT | 26:59 | 13 | 13 |
| Zoey Longman | RDP | 26:59 | 14 | 14 |
| Hallee Pilling | SAIT | 27:17 | 15 | 15 |
| Emily Barritt | RDP | 27:22 | 16 | 16 |
| Philine Schmidt | STMU | 27:39 | 17 | 17 |
| Kerigan Frampton | SAIT | 27:44 | 18 | 18 |
| Loami Rautenbach | RDP | 27:49 | 19 | 19 |
| Kammy Park | RDP | 27:58 | 20 | x |
| Mizuki Iwata | MHC | 28:09 | 21 | 20 |
| Megan Gubbins | LETH | 28:13 | 22 | 21 |
| Rosie Bouchard | LETH | 28:24 | 23 | 22 |
| Elizabeth Krueger | STMU | 28:29 | 24 | 23 |
| Hannah Smith | LETH | 28:37 | 25 | 24 |
| Maria Leonard | STMU | 28:39 | 26 | 25 |
| Pyper Gill | MHC | 28:41 | 27 | 26 |
| Jordyn Rist | LETH | 28:41 | 28 | 27 |
| Andrea Leusink | TKU | 28:51 | 29 | 28 |
| Lara Birkill | UAA | 29:11 | 30 | 29 |
| Aman Leung | UAA | 29:16 | 31 | 30 |
| Drew Armener | LETH | 30:21 | 32 | x |
| Effie Lockhart | UAA | 30:50 | 33 | 31 |
| Lydia Steinke | NWP | 31:07 | 34 | 32 |
| Cherise Carter | STMU | 31:15 | 35 | 33 |
| Taniesha Humbke | NWP | 31:48 | 36 | 34 |
| Sidney Cusack | UAA | 31:52 | 37 | 35 |
| Chloe Funnell | UAA | 32:12 | 38 | 36 |
| Annika Marshall | MHC | 32:19 | 39 | 37 |
| Jill Starman | NAIT | 33:01 | 40 | 38 |
| Amelie Froehlich | TKU | 33:07 | 41 | 39 |
| Chevayah Ropcean | NWP | 33:09 | 42 | 40 |
| Karli Tluchak | UAA | 33:18 | 43 | 41 |
| Kabri Stickel | MHC | 33:57 | 44 | 42 |
| Magdelyn MacDougall | CUE | 34:31 | 45 | 43 |
| Brandy Nicholson | NWP | 36:30 | 46 | 44 |
| Julia Jedwabski | STMU | 38:43 | 47 | x |
| Men | Women |
| 1st Place - SAIT Polytechnic 2nd Place - Red Deer Polytechnic 3rd Place - Lethbridge College |
1st Place - SAIT Polytechnic 2nd Place - Red Deer Polytechnic 3rd Place - St. Mary's University |