| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Marc-Olivier Daigle | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Payton McIsaac | 17 | 4 | 6 | 10 | 44 | 0 | 1 | 0 |
| Riley Perka | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zach Aston | 28 | 3 | 7 | 10 | 22 | 2 | 0 | 0 |
| Brett Magee | 27 | 0 | 12 | 12 | 42 | 0 | 0 | 0 |
| Andrew Kartusch | 22 | 4 | 5 | 9 | 46 | 2 | 0 | 0 |
| Brayden Hyland | 19 | 4 | 7 | 11 | 6 | 0 | 0 | 0 |
| Zach Webb | 28 | 5 | 19 | 24 | 12 | 2 | 0 | 1 |
| Cameron Reagan | 28 | 6 | 20 | 26 | 20 | 0 | 0 | 0 |
| Chase Miller | 28 | 7 | 11 | 18 | 14 | 0 | 0 | 0 |
| Ryan McKinnon | 28 | 11 | 8 | 19 | 20 | 1 | 0 | 0 |
| Spencer McLean | 16 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Brett Smythe | 27 | 7 | 14 | 21 | 4 | 2 | 0 | 1 |
| Colin Schmidt | 14 | 7 | 6 | 13 | 2 | 1 | 0 | 0 |
| Nicolas Correale | 28 | 9 | 16 | 25 | 12 | 3 | 0 | 0 |
| Cam Gotaas | 28 | 15 | 25 | 40 | 6 | 1 | 3 | 0 |
| Kaelan Holt | - | - | - | 0 | - | - | - | - |
| Cale Chalifoux | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Joseph Karpyshyn | 28 | 12 | 12 | 24 | 8 | 2 | 0 | 0 |
| Kole Gable | 26 | 10 | 5 | 15 | 12 | 2 | 0 | 0 |
| Austin Yaremchuk | 23 | 1 | 15 | 16 | 18 | 0 | 0 | 0 |
| Jordan Taupert | 28 | 11 | 17 | 28 | 10 | 0 | 2 | 0 |
| Bryan Arneson | 27 | 17 | 15 | 32 | 86 | 4 | 0 | 1 |
| Josh King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 137 | 230 | 367 | 398 | 22 | 6 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Marc-Olivier Daigle | 23 | 1354 | 16 | 7 | 0 | 1 | 3 | 53 | 2.35 | 701 | .930 |
| Josh King | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Thomas Davis | 7 | 340 | 4 | 1 | 0 | 1 | 0 | 9 | 1.59 | 143 | .941 |
| Totals | 28 | 1700 | 20 | 8 | 0 | 2 | 3 | 65 | 2.29 | 844 | .928 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Marc-Olivier Daigle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton McIsaac | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Riley Perka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Aston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kartusch | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Brayden Hyland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Webb | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameron Reagan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McKinnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer McLean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Smythe | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nicolas Correale | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cam Gotaas | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Joseph Karpyshyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Gable | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Austin Yaremchuk | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Jordan Taupert | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryan Arneson | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Thomas Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 13 | 21 | 24 | 2 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Marc-Olivier Daigle | 3 | 180 | 2 | 1 | 0 | 0 | 5 | 1.67 | 95 | .950 |
| Totals | 3 | 180 | 2 | 1 | 0 | 0 | 5 | 1.67 | 95 | .950 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture