| Name | GP | G | A | Pts | PIM | PP | SH |
| Luke Hall | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Mumby | 24 | 1 | 4 | 5 | 28 | 0 | 0 |
| Antonio Balestra | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Chris Black | 20 | 0 | 1 | 1 | 10 | 0 | 0 |
| Sebastian Del Balso | - | - | - | 0 | - | - | - |
| Isaak Watters | 18 | 2 | 3 | 5 | 26 | 0 | 0 |
| Logan Carruthers | 20 | 0 | 2 | 2 | 26 | 0 | 0 |
| Stavros Koutsantonis | 14 | 4 | 3 | 7 | 18 | 1 | 2 |
| Xavier Halterman | 24 | 9 | 19 | 28 | 18 | 1 | 0 |
| Kaden Kohle | 21 | 2 | 1 | 3 | 24 | 0 | 1 |
| Ty Milgate | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mikal Chalifoux | 24 | 12 | 8 | 20 | 10 | 3 | 0 |
| Karsten Gorrill | 24 | 0 | 2 | 2 | 6 | 0 | 0 |
| Avery McNabb | 15 | 0 | 4 | 4 | 2 | 0 | 0 |
| Payton McDonald-Corea | 20 | 4 | 13 | 17 | 160 | 1 | 0 |
| Tye Evans | 18 | 12 | 6 | 18 | 16 | 1 | 1 |
| Nolan MacDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Beck | 23 | 5 | 12 | 17 | 18 | 0 | 1 |
| Ezra Baer | 22 | 2 | 4 | 6 | 29 | 1 | 0 |
| Matteus Reis | 20 | 0 | 0 | 0 | 10 | 0 | 0 |
| Jake Parker | 13 | 1 | 3 | 4 | 37 | 0 | 0 |
| Alexander Barakhtin | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Yarish | 23 | 10 | 13 | 23 | 24 | 6 | 0 |
| Ethan Shebansky | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresor Wotton | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
| Brydon Bell | 24 | 0 | 8 | 8 | 16 | 0 | 0 |
| Jayden Watson | 7 | 2 | 0 | 2 | 8 | 1 | 0 |
| Ethan Aebly | 24 | 1 | 1 | 2 | 14 | 0 | 0 |
| Totals | 24 | 69 | 109 | 178 | 526 | 15 | 5 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Luke Hall | 9 | 511 | 2 | 7 | 0 | 0 | 0 | 50 | 5.87 | 312 | .862 |
| Ethan Shebansky | 8 | 407 | 0 | 8 | 0 | 0 | 0 | 42 | 6.19 | 274 | .867 |
| Tresor Wotton | 11 | 525 | 2 | 5 | 0 | 0 | 0 | 44 | 5.03 | 293 | .869 |
| Totals | 24 | 1451 | 4 | 20 | 0 | 0 | 1 | 136 | 5.67 | 879 | .865 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture