| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Boston Bilous | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chase Felgueiras | 20 | 1 | 6 | 7 | 41 | 1 | 0 | 0 |
| Cade McNelly | 10 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Braydon Jenkins | 17 | 3 | 6 | 9 | 24 | 0 | 0 | 0 |
| Cayden Shmyr | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carson Welke | 20 | 7 | 6 | 13 | 82 | 1 | 1 | 0 |
| Tanner Klassen | - | - | - | 0 | - | - | - | - |
| Brandon Machado | 24 | 12 | 19 | 31 | 4 | 6 | 1 | 0 |
| Cam McAdam | 14 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
| Chase Miller | 18 | 4 | 2 | 6 | 8 | 0 | 0 | 0 |
| Brett Trentham | 24 | 12 | 14 | 26 | 14 | 1 | 2 | 1 |
| Dylan Williamson | 19 | 4 | 2 | 6 | 24 | 0 | 0 | 0 |
| Tanner Sidaway | 24 | 6 | 6 | 12 | 76 | 1 | 0 | 0 |
| Zach Cox | 23 | 12 | 7 | 19 | 10 | 5 | 1 | 0 |
| Dylan Schives | 24 | 3 | 15 | 18 | 7 | 1 | 0 | 0 |
| Max Giangualano | - | - | - | 0 | - | - | - | - |
| Zach Huber | 23 | 5 | 9 | 14 | 45 | 5 | 0 | 0 |
| Mark Drohan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Taden Rattie | 15 | 0 | 3 | 3 | 43 | 0 | 0 | 0 |
| Kaden Hanas | 15 | 2 | 5 | 7 | 18 | 0 | 0 | 0 |
| Matthew Altomare | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keigan Casey | 24 | 1 | 6 | 7 | 14 | 0 | 0 | 0 |
| Alex Moar | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dylan Clark | 23 | 4 | 8 | 12 | 37 | 1 | 0 | 0 |
| Zach Ziegler | 15 | 1 | 7 | 8 | 14 | 0 | 0 | 0 |
| Tye Carriere | 19 | 6 | 11 | 17 | 10 | 3 | 0 | 0 |
| McKenzie Welke | 23 | 6 | 13 | 19 | 20 | 1 | 1 | 0 |
| Spencer Welke | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 91 | 157 | 248 | 595 | 27 | 6 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Boston Bilous | 18 | 1086 | 10 | 7 | 1 | 1 | 0 | 59 | 3.26 | 523 | .899 |
| Spencer Welke | 6 | 322 | 3 | 2 | 0 | 0 | 0 | 18 | 3.35 | 163 | .901 |
| Totals | 24 | 1470 | 13 | 10 | 1 | 1 | 0 | 83 | 3.39 | 720 | .897 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Boston Bilous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Felgueiras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Jenkins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cayden Shmyr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Welke | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Brandon Machado | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam McAdam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Miller | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Trentham | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dylan Williamson | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tanner Sidaway | 3 | 0 | 1 | 1 | 31 | 0 | 0 | 0 |
| Zach Cox | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dylan Schives | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Huber | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taden Rattie | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaden Hanas | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Keigan Casey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Clark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Ziegler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tye Carriere | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| McKenzie Welke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Welke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 14 | 23 | 73 | 3 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Boston Bilous | 3 | 193 | 1 | 2 | 0 | 0 | 12 | 3.73 | 113 | .904 |
| Totals | 3 | 194 | 1 | 2 | 0 | 0 | 13 | 4.02 | 113 | .897 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture