CONCORDIA THUNDER
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Kyle MacDonald | 28 | 28 | 17 | 45 | 16 | 9 | 2 | 8 |
| Leath Gare | 28 | 10 | 30 | 40 | 24 | 4 | 0 | 0 |
| Matthew Rogers | 28 | 10 | 21 | 31 | 24 | 5 | 0 | 1 |
| Andre Herman | 28 | 13 | 10 | 23 | 8 | 4 | 0 | 0 |
| Mackenzie Groenewegen | 23 | 9 | 10 | 19 | 36 | 1 | 1 | 1 |
| Donovan Sugiyama | 28 | 8 | 11 | 19 | 10 | 1 | 1 | 0 |
| Andy Willigar | 27 | 6 | 9 | 15 | 26 | 3 | 0 | 2 |
| Niklas Virta | 21 | 7 | 7 | 14 | 14 | 3 | 0 | 2 |
| Brendon MacDonald | 26 | 4 | 10 | 14 | 34 | 1 | 0 | 1 |
| Filip Lund | 27 | 3 | 10 | 13 | 32 | 1 | 0 | 0 |
| Tyler Ferbey | 27 | 0 | 13 | 13 | 4 | 0 | 0 | 0 |
| Jason Fleury | 26 | 2 | 9 | 11 | 37 | 1 | 0 | 0 |
| Matthew York | 22 | 3 | 7 | 10 | 24 | 1 | 0 | 0 |
| Stephan Tonowski | 22 | 1 | 7 | 8 | 41 | 0 | 0 | 1 |
| Keith Mitchell | 16 | 3 | 3 | 6 | 16 | 0 | 0 | 1 |
| Andrew Fisher | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Tyler Riel | 12 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Jarrett Robertson | 16 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Kyle Henderson | 23 | 0 | 4 | 4 | 69 | 0 | 0 | 0 |
| Matthew Dyck | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 0 |
| Dylan Hole | 22 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| Kristopher Rooneem | 18 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Dan Pennock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorin Gay | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cote | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hossam Hassan Abdelaal | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Sosnowski | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Totals: | 28 | 113 | 193 | 306 | 485 | 35 | 4 | 17 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Justin Cote | 27 | 1589 | 69 | 2.61 | 17 | 7 | 2 | 4 | 2 | 744 | 0.915 |
| Dorin Gay | 2 | 100 | 6 | 3.60 | 1 | 1 | 0 | 0 | 0 | 50 | 0.893 |
| Totals: | 28 | 1689 | 75 | 2.66 | 18 | 8 | 2 | 4 | 2 | 794 | 0.914 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Andy Willigar | 8 | 3 | 5 | 8 | 6 | 2 | 1 | 0 |
| Andre Herman | 8 | 4 | 3 | 7 | 6 | 2 | 1 | 1 |
| Kyle MacDonald | 8 | 3 | 3 | 6 | 22 | 1 | 0 | 0 |
| Brendon MacDonald | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Leath Gare | 8 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
| Jason Fleury | 7 | 3 | 1 | 4 | 10 | 3 | 0 | 1 |
| Niklas Virta | 8 | 1 | 3 | 4 | 16 | 1 | 0 | 0 |
| Kyle Henderson | 8 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Mackenzie Groenewegen | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| Matthew Rogers | 8 | 2 | 1 | 3 | 14 | 0 | 0 | 0 |
| Tyler Riel | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Andrew Fisher | 8 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Tyler Ferbey | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Donovan Sugiyama | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kristopher Rooneem | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| Matthew York | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| Stephan Tonowski | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Dylan Hole | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Filip Lund | 8 | 0 | 1 | 1 | 26 | 0 | 0 | 0 |
| Dorin Gay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sosnowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cote | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 27 | 40 | 67 | 174 | 9 | 2 | 4 |
GOALTENDER
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Justin Cote | 8 | 496 | 20 | 2.42 | 4 | 2 | 2 | 2 | 0 | 240 | 0.923 |
| Totals: | 8 | 496 | 20 | 2.42 | 4 | 2 | 2 | 2 | 0 | 240 | 0.923 |