KEYANO HUSKIES
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Chris Bean | 30 | 20 | 0.67 | 6 | 0.20 | 9 | 0.30 | 5 | 0.17 |
| Andrew Collins | 14 | 1 | 0.07 | 3 | 0.21 | 0 | 0.00 | 5 | 0.36 |
| Stacey Elser | 60 | 111 | 1.85 | 11 | 0.18 | 12 | 0.20 | 79 | 1.32 |
| Garret Galipeau | 33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 51 | 1.55 |
| Tyler Henderson | 50 | 21 | 0.42 | 14 | 0.28 | 5 | 0.10 | 12 | 0.24 |
| Keegan Kuhr | 65 | 13 | 0.20 | 3 | 0.05 | 16 | 0.25 | 74 | 1.14 |
| Alwyn Piche | 63 | 243 | 3.86 | 42 | 0.67 | 29 | 0.46 | 89 | 1.41 |
| Mitchell Schneider | 66 | 69 | 1.05 | 18 | 0.27 | 31 | 0.47 | 16 | 0.24 |
| Tommy Sloan | 64 | 54 | 0.84 | 2 | 0.03 | 2 | 0.03 | 104 | 1.62 |
| Kendall Starr | 63 | 112 | 1.78 | 11 | 0.17 | 18 | 0.29 | 48 | 0.76 |
| Mathew Taylor | 22 | 11 | 0.50 | 9 | 0.41 | 1 | 0.05 | 5 | 0.23 |
| Sebastian Venneman | 55 | 52 | 0.95 | 8 | 0.15 | 7 | 0.13 | 24 | 0.44 |
| Jarett Wanihadie | 32 | 13 | 0.41 | 16 | 0.50 | 9 | 0.28 | 2 | 0.06 |
| Mitchell Wiseman | 9 | 5 | 0.56 | 3 | 0.33 | 2 | 0.22 | 1 | 0.11 |
| Totals: | 79 | 725 | 9.18 | 146 | 1.85 | 141 | 1.78 | 515 | 6.52 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Andrew Collins | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Stacey Elser | 6 | 14 | 2.33 | 1 | 0.17 | 0 | 0.00 | 7 | 1.17 |
| Tyler Henderson | 6 | 1 | 0.17 | 2 | 0.33 | 0 | 0.00 | 6 | 1.00 |
| Keegan Kuhr | 6 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 4 | 0.67 |
| Alwyn Piche | 6 | 21 | 3.50 | 6 | 1.00 | 0 | 0.00 | 14 | 2.33 |
| Mitchell Schneider | 6 | 3 | 0.50 | 3 | 0.50 | 1 | 0.17 | 1 | 0.17 |
| Tommy Sloan | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 2.50 |
| Kendall Starr | 6 | 7 | 1.17 | 1 | 0.17 | 1 | 0.17 | 7 | 1.17 |
| Mathew Taylor | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Sebastian Venneman | 6 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 |
| Totals: | 6 | 52 | 8.67 | 13 | 2.17 | 3 | 0.50 | 55 | 9.17 |