| Name | GP | G | A | Pts | PIM | PP | SH |
| Parker Layton | 24 | 2 | 14 | 16 | 54 | 0 | 0 |
| Lane Kirk | 21 | 1 | 8 | 9 | 20 | 1 | 0 |
| Brayden Koch | 24 | 2 | 6 | 8 | 32 | 1 | 0 |
| Leyton Smith | 22 | 4 | 11 | 15 | 69 | 3 | 0 |
| Owen Wheatley | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
| Nolan Palmer | 11 | 0 | 1 | 1 | 6 | 0 | 0 |
| Gerrik Ripley | 22 | 4 | 9 | 13 | 8 | 0 | 1 |
| Jordan Bechtold | 23 | 1 | 5 | 6 | 10 | 0 | 0 |
| Cobe Delaney | 21 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nathan Bouveur | 21 | 4 | 3 | 7 | 6 | 0 | 0 |
| Nico Gallo | 23 | 6 | 3 | 9 | 8 | 0 | 0 |
| Jayven Leslie | 24 | 14 | 14 | 28 | 22 | 5 | 0 |
| Ben Stollery | 19 | 2 | 4 | 6 | 4 | 1 | 0 |
| Briggs Jowett | 23 | 1 | 6 | 7 | 50 | 0 | 0 |
| Matt Raymond | 22 | 5 | 6 | 11 | 66 | 2 | 1 |
| Tanner Manz | 20 | 9 | 5 | 14 | 24 | 3 | 0 |
| Dayvan Bull | 11 | 4 | 4 | 8 | 4 | 3 | 0 |
| Garett Zasitko | 19 | 4 | 1 | 5 | 6 | 0 | 0 |
| Jack Osmond | 22 | 0 | 1 | 1 | 4 | 0 | 0 |
| Brett Wieschorster | 22 | 2 | 4 | 6 | 72 | 0 | 0 |
| Nick Taylor | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Willms | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Biensch | 24 | 6 | 22 | 28 | 30 | 0 | 0 |
| Conrad Phillips | 24 | 8 | 14 | 22 | 14 | 1 | 0 |
| Esten Osness | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 84 | 144 | 228 | 521 | 21 | 2 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Jack Osmond | 21 | 1223 | 9 | 11 | 0 | 0 | 0 | 69 | 3.38 | 648 | .904 |
| Nick Taylor | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1.000 |
| Zach Willms | 4 | 208 | 1 | 3 | 0 | 0 | 0 | 15 | 4.33 | 93 | .861 |
| Esten Osness | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
| Totals | 24 | 1447 | 10 | 14 | 0 | 0 | 1 | 84 | 3.52 | 744 | .897 |
| Name | GP | G | A | Pts | PIM | PP | SH |
| Parker Layton | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lane Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Koch | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leyton Smith | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nolan Palmer | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gerrik Ripley | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cobe Delaney | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bouveur | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nico Gallo | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jayven Leslie | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| Briggs Jowett | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Manz | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dayvan Bull | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Zasitko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Osmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wieschorster | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Willms | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Biensch | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Conrad Phillips | 2 | 1 | 0 | 1 | 14 | 1 | 0 |
| Totals | 2 | 5 | 8 | 13 | 28 | 1 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Jack Osmond | 2 | 119 | 0 | 2 | 0 | 0 | 7 | 3.52 | 63 | .900 |
| Totals | 2 | 120 | 0 | 2 | 0 | 0 | 7 | 3.50 | 63 | .900 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture